| | | |
AA
Division | | |
| Gold | Band of Brothers 50 - Salt Lake City, UT |
| | Barry Currah | Joe Martinez |
| | Paul Davis | Louis Melendez |
| | Thomas Dyckman | Anthony Owen |
| | Dan Greenberg | Ernest Reyes |
| | Trevor Knapp | William Tuinei |
| | Andrew Lujan | Jonas Tripp |
| Silver | ShineOn 50 - Concord, NC |
| | Mickey Cooke | Philip Long |
| | John Dalton | Randy Manus |
| | Darian Dotson | Kenneth Marshall |
| | Curtis Franklin | David Medlin |
| | Charles Hudson | Rusty Norris |
| | Mark Laubach | John Perry |
| | Charles Lewis | Matthew Young |
| Bronze | Rogue Vipers 50 - New Smyrna Beach, FL |
| | Todd Acquafredda | Gerald McFadden |
| | William Armstrong | James Ottman |
| | Brian Babcock | Eddie Pickett |
| | Reid Braun | Les Ross |
| | Timothy Cordell | Jeffrey Ruda |
| | Richard Gilloz | Anthony Sciano |
| | Ronald Marasco Sr. | Andrew Williams |
| | Michael Mastramico | |
| 4 | Mulligans 50 - Williston, ND |
| | Tim Adolf | Richard Mowery |
| | Robert Duffy | Scott Nelson |
| | Dean Gesellchen | Kevin Reiter |
| | Wayne Haag | John Schaner |
| | Perry Hanson | William Stillwell |
| | Greg Hoffman | Thomas Vander Wal |
| | Darin Krueger | Edward Weigel |
| | Tad Larson | Mike Zorn |
| | Dave Matlak | |
| 5 | Drifters-Crown Burger/UMW 50 - Salt Lake City, UT |
| | Brooke Archuletta | Daniel McKay |
| | Bob Avila | John Mendes |
| | Dean Chapman | Terry Miller |
| | Craig Christensen | Richard Sisneros |
| | David James | Jason Strong |
| | Peter Kowalewski | Robert Wood |
| | Dan Krogstad | |
| 5 | 50+ Nationals - Lethbridge, AB, Canada |
| | Joseph Browning | Tim Mayer |
| | Scott Harrison | Robert Murguia |
| | Stephen Hernandez | Chad Rings |
| | Todd King | Russel Todd |
| | Stephen Majek | Peter Tooch |
| | Ken Martin | Hank Weede |
| | | |
A
Division | | |
| Gold | Hitmen 50 - Boise, ID |
| | Gary Adams | Tory Martin |
| | Robert Daniels | Tom Morissette |
| | Adam De Rocher | Todd Morris |
| | Ed DeCouto | Colin Schmidt |
| | Tracy Dixon | Kyle Stratton |
| | John Johnson | Doug Ward |
| Silver | Team Geritol 50 - Missoula, MT |
| | John Bourgeois | Mike Perry |
| | Evan Cappon | Christopher Roczkowsky |
| | Jessie Cooper | Rick Schoffstall |
| | Thomas Freeman | James Stockdale |
| | Michael Fuchs | David Thompson |
| | Shawn Hollenback | Henry Wolf |
| | Robert Love | |
| Bronze | Cobras 50 - Toronto, ON, Canada |
| | Kevin Cavalier | James Jackson |
| | Tony Chaves | Jason Kamienik |
| | Shayne Chick | Gus Koutsaris |
| | Kennedy Costa | Greg Milner |
| | Sam Fenech | Duc Vu |
| | Jeff Houston | Wayne Williams |
| | Alan Hyland | |
| 4 | Northern Lights 50 - Edmonton, AB, Canada |
| | Clayton Danners | Drew Poliwczuk |
| | Dan Duhamel | William Rehlau |
| | Ante Kovacic | Mitchell Stewart |
| | Craig Laschuk | Geoff Thompson |
| | Troy MacQueen | Brad Tweedle |
| | Jeff McLaughlin | Paul Zork |
| 5 | Montana Madmen 50 - Helena, MT |
| | Rick Baker | Gene Kretske |
| | Rick Brinka | Vernon Lindstrand |
| | Michael Brown | Michael Lowry |
| | Carson Coate | Jerry Miller |
| | Ed Ereth | Michael Rogers |
| | Kevin Farry | Brian Tovson |
| | Shad Griffin | Dan Walsh |
| | David Iken | Kam Wrigg |
| 5 | Party Time Knights 50 - Fresno, CA |
| | Justin Acevedo | Elias Perez |
| | Michael Cantu | Ellis Ike Pursell |
| | Patrick Carman | Marcelino Ramirez |
| | Vincent Garza | Kevin Richmond |
| | John Hernandez | Pedro Romero |
| | Shawn Jensen | Manuel Santoyo |
| | Robert Maldonado | Rolando Villarreal |
| | Paul Mora | Jeff Warren |
| | | |
B
Division | | |
| Gold | Team Alaska 50 - Anchorage, AK |
| | Austin Antonio | Thomas Lee |
| | Curtis Birchell | Raymond Mott |
| | Colin Coker | Rueben Ramirez |
| | Paul DiCarlo | Mark Roberts |
| | Sean Egan | Charles Robertson |
| | Kirk Godfrey | Kenneth Sledge |
| | Marc Grobe | Mike Teel |
| | Tim Haworth | JP Webb |
| | Jaydee Johnston | Ricky Wilmont |
| | Steven Lauer | Matthew Tocchini |
| Gold | Robinson Transport 50 - Salina, UT |
| | Jared Anderson | Roger Larson |
| | Jerry Beck | Aaron Lundin |
| | Joe Blackham | Lynn Madsen |
| | Rudy Bondietti | Roger Peterson |
| | Vardell Curtis | Shane Shepherd |
| | David Dyches | Joshua Sudweeks |
| | Courtland Fiero | Roger Taylor |
| | Scott Griffin | |
| Bronze | Markham Canadians 50 - Markham, ON, Canada |
| | Ian Assing | Art Harrison |
| | Jeremy Baker | Fab Iafano |
| | Chad Blea | Ismael Jimenez |
| | Rocco Bruni | Steve McGowan |
| | Trevor Clark | Fabio Palermo |
| | Paul Ducharme | Kelly Porter |
| | Guy Dumesnil | Marc Rodrigues |
| | Arnaldo Ely | Greg Rogers |
| | Antony Ferraro | Michael Smith |
| | Chris Gonsalves | |
| 4 | Global Force 50+ - Burnaby, BC, Canada |
| | Robert Bruce | Brad Loveday |
| | Philippe Buteau | Robert Martin |
| | Dan Glavind | Andrew McLaughlin |
| | Randy Houck | William Porth |
| | Ben Howe | Raleigh Rowland |
| | Michael Kaczer | Rob Tierney |
| | Felix Kisa | Joe Vaifanua |
| | John Knapp | Tony Whited |
| 5 | Team Panthers 50 - West Valley, UT |
| | Craig Bitton | Steve Ornelas |
| | Cesario Carbajal | Keith Stacks |
| | Shane Carter | Max Stander |
| | Alfonso Garcia | Mark Stimpson |
| | Kerry Kidd | Greg Thygesen |
| | Ron Kopf | Ted Vallejos |
| | Chad Miller | |
| 5 | ODogs50 - Lethbridge, AB, Canada |
| | Tony Andrews | Alan Kast |
| | Paul Bohnert | Kenneth MacDonald |
| | Ron Chmielewski | Cam Newman |
| | Tyler Demers | Randy Normandeau |
| | Sheldon Dyck | Robert Spurgeon |
| | Bob Gathercole | Blaine Stodolka |
| | Bill Jensen | |