| | | |
60+ BLUE Division | |
| Gold | Dead Beats 60 - Joliet,
IL |
| | Nikolay Popov | Mark Cimaroli |
| | Keith Iverson | William (Scott) Harris |
| | Paul Garris | Steve Sargis |
| | Danny Diaz | Paul Gilbert |
| Silver | Kings Mountain Fog 60 - Hanalei, HI |
| | Michael Bonnell | Mark Russell |
| | Tim McDermott | Kenneth Link |
| | Mike Vetsch | Sam Church |
| | William Cole | Charles Donato |
| | Dave McConnell | Peter Zimmerman |
| | Scott Mourier | |
| Bronze | USYVL Volleyguard 60 - Torrence, CA |
| | David Brown | Jack Henderkott |
| | Steve Wynn | Curtis Clifford |
| | Dale Hoffman | Tom Curtis |
| | David Sandberg | Damian Fulton |
| | Gene Rodrigues | Daniel Wilson |
| | David Kaintz | Gerard Kukuruda |
| | Allen Adams | Mitchell Ziemer |
| 4th | Minn Masters 60s - Lino Lakes, MN |
| | Brian Kinder | David Bandel |
| | Clinton Brown | Dennis Saathoff |
| | Frederick Roberts | Michael Smith |
| | Doug Stebbing | Ralph Krawelitzki |
| | Anthony Saliga | |
| 5th | Western Masters 60 - Chandler, AZ |
| | Abdallah Nabbout | Tuan Tran |
| | Brad Barber | Jack Gregory |
| | D.C. Davis | Steve Ishihara |
| | Michael Wooten | Dave Lawrence |
| | Lynn Achord | Scott Dewey |
| 5th | Brewer's Alley VC 60 - Frederick, MD |
| | Bruce Chandler | Richard Shaffer |
| | Allen Sullivan | Phil Bowers |
| | Bernard Watkins | Howard Sparkman |
| | Steve Roat | Vance Makanui |
| | Paul Norton | |
60+ RED Division | |
| Gold | Western States Laguna 60 - Costa
Mesa, CA |
| | David Strege | John McColl |
| | Steve Vrebalovich | Tim Loucks |
| | Jim Lawton | Dave Hoppe |
| | Jim Hall | Harold Noriega |
| | Joel Rodgers | Luis Moreno |
| | Greg Bratton | |
| Silver | Otva 60 - Largo, FL |
| | Cleatis Eichelberger | Charles Coulter |
| | Craig Haney | Frank McMahon |
| | Gerri Lien | William Paradies |
| | William Novak | Michael Haak |
| | Jeff Linkous | Dale Gossett |
| Bronze | Dark Ages 60 - Boston, MA |
| | Roland Zee | Guy Magrone |
| | Tom Orent | Kenneth Holman |
| | Darin Ursuliak | David Ossoff |
| | Clint Makino | Peter Kjersgard |
| | Jeffrey Nicklin | |
| 4th | Steel-Cats 60 - Hamilton, ON, Canada |
| | Jim Jantzi | Paul Witmer |
| | Cliff Gowan | George Goor |
| | Gord Taylor | Hassam Haidar |
| | Frank Pinter | Roman Gowin |
| | Doug Lowden | |
| 5th | Buffalo Kav 60 - Buffalo, NY |
| | David Bourne | Ronald Sereika |
| | Mark Adami | Michael Aloi |
| | Jeff Kryszak | Herb Hildebrandt |
| | Randy Kendrick | Masami Yoshimura |
| 5th | Phoenix Blast 60 -
Phoenix, AZ |
| | Mark Dafoe | Kelly Small |
| | Steven Regan | Ben Schneller |
| | Charles Eckman | Robert Engels |
| | Bruce Bacon | Keith Imoehl |
| | Ken Houser | |
60+ WHITE Division | |
| Gold | Killer Tomatoes 60 - Albuquerque, NM |
| | Mark Wong | Dana Bird |
| | David Pulliam | Robert Anderson |
| | Jeff Barnette | Lee Killian |
| | Scott Strommen | Mark Stelpflug |
| Silver | E's Club 60 - Santa Ana, CA |
| | Bruce Cook | Bob Simmons |
| | Michael Steele | Eldon Gath |
| | Martin Lehner | Patrick Paller |
| | Dean Lauderdale | Michael Sholtz |
| | Clifford Lapp | Paul Moret |
| | Tim Curran | Dave Pitts |
| Bronze | 60's Greatest Hits - Westminster, CO |
| | Scott Ache | Mike Hearn |
| | David Gibbs | David Whitney |
| | Joe Diethorn | Ricky Brandl |
| | Brent DeDecker | William Roell |
| 4th | Golden Spikes 60 - Salt Lake City,
UT |
| | Marvin Orrock | Doug Coburn |
| | Ronald Tye | Richard Rathman |
| | Raymond E. Pratt | Dale Palmer |
| | Jim Dunnigan | Bienvenido Pelaez |
| | Jeff Tye | Kyle Holdaway |
| | Jeff Pratt | |
| 5th | Curmudgeons 60 - Lewisburg, PA |
| | Ron Musselman | Richard Charleson |
| | Rich Hentosh | Joseph DeVenuto |
| | Michael Schrock | Brian Lohss |
| | John Stanley | Gary Seaton |
| | Scott Marr | |
| | | |
65+ BLUE Division | |
| Gold | Kings Mountain Fog 65 - Hanalei, HI |
| | Michael Bonnell | Jim Horenkamp |
| | Bob Jackson | Michael Graham |
| | Tim McDermott | Peter Morris |
| | Robert Michael | Ron Gregg |
| | William Cole | Charles Donato |
| | Frank Fredericksen | |
| Silver | E's Club 65 - Santa Ana, CA |
| | Jack Henderkott | Steve Marsh |
| | Lee Fuiman | Eldon Gath |
| | Michael Steele | Michael Miller |
| | Malu Sagiao | Michael Sholtz |
| | Bruce Hearn | Paul Moret |
| | Steve Berg | |
| Bronze | Cascadia 65 - Cascadia, WA |
| | Scott Woodcock | Steven Stanley |
| | Roger Vondoenhoff | Clarence Scherich |
| | Hank Date | Pat Riley |
| | Malcolm Chun | Bruce Entrikin |
| | Craig Rose | |
| 4th | Western Masters 65 - Huntington
Beach, CA |
| | Gehrig Self | Steven Wilbur |
| | Bruce Cook | Uwe Rehder |
| | Brian Zehnder | Donald Keller |
| | Marc Spitaleri | Bob Simmons |
| | Bruce Kimmel | Tuan Tran |
| | Kelly Small | |
| 5th | Arkansas Roadkill 65 - Conway, AR |
| | Mark Dafoe | Steve Evans |
| | Richard Gordon | Steve Freeman |
| | Philip Stormer | Jose Rivera |
| | Tom Lowy | Joseph Burgess |
| | Steven Forbush | Dan Martin |
| | Norvin Morrow | |
| 5th | Stayin Alive 65 - Salt Lake, UT |
| | Marvin Orrock | Reed Noble |
| | David Sandberg | Paul Zollinger |
| | Jim Dunnigan | Dale Palmer |
| | Jeff Tuttle | Kyle Holdaway |
| | Richard Robison | |
65+ RED Division | |
| Gold | Curmudgeons 65 - Lewisburg, PA |
| | Lawrence Serrurier | Rich Hentosh |
| | Ron Musselman | John Stanley |
| | Lemoine Keiper | Scott Marr |
| | Gary Gordon | Roger Barlow |
| | Thomas Huff | Brian Lohss |
| Silver | Dark Ages 65 - Boston, MA |
| | Michael Malley | Gerald Burton |
| | Roland Zee | Wayne Myers |
| | Chuck Mariolis | Michael Ferreira |
| | Tom Orent | John Kelly |
| | David Greer | Gary Seaton |
| Bronze | Schenectady 65 - Schenectady, NY |
| | Michael McNeil | Brooks Getty |
| | Eric Shipley | John Markwart |
| | Terrance ONeil | T.Patrick Dwyer |
| | Robert LaCerais | Jack Anderton |
| | John Ray | |
| 4th | Cross Country 65 - Lampasas, TX |
| | Frank Fish | Larry Henderson |
| | Robert Kuning | Greg Kebbekus |
| | Gary Weadock | Eddie Garner |
| | Alan Biegun | Jeff Wilder |
| | Dennis McGrath | |
| 5th | Mile High Mavericks 65 - Denver, CO |
| | Bill Vallina | William Roell |
| | JC Engdahl | Mark Strunk |
| | Dan Strietelmeier | Mark Burns |
| | Ernie Brady | Rich Urbanowski |
| | Mark Mundt | |
| 5th | Yahoo's 65 - Keller, TX |
| | Jim Brown | Johnnie Hutchins |
| | Steve Gatewood | Mike Oswalt |
| | Bernie Goldfine | Joseph Silver |
| | Sam Bettencourt | Bob Meslar |