| | | |
MAJOR/AAA Division | |
| Gold | Diamond Dogs 60 - Bakersfield, CA |
| | John Moncrieff | John Keigley |
| | John Rhonemus | Rich Navarro |
| | Don Owens | William A Gómez Medrano |
| | Darren Idler | Gary Robertson |
| | Kevin Arriola | Steven Payne |
| | Sam Moncrieff | Ronald Salcedo |
| | Robert Robinson | |
| Silver | Vipers 60 - Miami, FL |
| | Manny Queipo | Charles Modd |
| | Alfredo Rodriguez | Ray Boster |
| | Luis Sanchez | Juan Acosta |
| | James Carroll | David Erdmann |
| | Michael Kemp | Danny Geatches |
| | Jose Armas | |
| Bronze | Cornerstone 60 - Portland, OR |
| | Barney Lewis | Perry Carrubba |
| | Jeff Asay | Gary Springer |
| | Ken Childress | David Dahilig |
| | Al Larson | Eric Valentin |
| | Michael Slavenski | Ronald Rudolph |
| | Rick Snyder | |
| 4th | Doesn’t Matter 60 - Sandy, UT |
| | Brad Edginton | Todd Osmundson |
| | Chuck McStotts | Jon Gibbs |
| | Steve Clegg | Michael Feldman |
| | Jamie McCaffery | John Zoani |
| | Kim Oliverson | Arlan Simkins |
| | Andrew Wright | Steve Lloyd |
| 5th | Thrown Together 60 - West Haven, UT |
| | David Cherry | Mike Stater |
| | Scott Allington | Wayne Brandon |
| | Timothy Ryan | John Parker |
| | Lawrence Reedus | Kirk Taylor |
| | Willie Banks | Alan Thompson |
| | Alan Shelley | Michael Palazzolo |
| 5th | Rampower 60 - Toronto,
ON, Canada |
| | Antonio Reda | Mark Theriault |
| | Michael Pietrangelo | Richard Goyeau |
| | Larrie Pukay | Tony Decata |
| | Cassim Auzam | Kirk MacDonald |
| | Scott Sproule | Mike Lawson |
| | John Palvetzian | James Murphy |
| | Donald Dash | Joseph Donlon |
| | | |
AA BLUE Division | |
| Gold | Arsenal 60 - Gilbert, AZ |
| | Bruce Robinson | Michael Keenan |
| | Randy Eatherton | Timothy Mowery |
| | David Potts | Douglas Hartzok |
| | Charles Williams | Steven Wood |
| | Rick Leedy | Steve Clark |
| | Glenn Taylor | Raymond Bucci |
| | Mike Hohertz | |
| Silver | Bowers Excavating 60 -
Mandan, ND |
| | Wayne Becker | Gordy Smith |
| | Claude Wagner | Marlin Harris |
| | Ronald Geffre | Paul Balliet |
| | Raughn Oakland | Lee Libera |
| | Todd Winkler | Kelly Krahler |
| | Dennis Wolff | Ron Askelson |
| | Curtis Krahler | Timothy Coles |
| | Brandon Holt | Carlton Billado |
| Bronze | ETHIC S.A. 60 - New Berlin, WI |
| | Michael Rose | Daniel Miske |
| | Wayne Stapleford | Christopher Malmstadt |
| | Jeff Hogan | Tim Jeka |
| | Todd Oleson | David Sarandos |
| | David Roubal | Tom Ordinans |
| | Steve Dunn | Geno Johnson |
| | Glenn Bednarek | Kevin Bye |
| 4th | Nationals P-11 Spitfires
60 - Lethbridge, AB, Canada |
| | Roy Alberts | Thomas Larson |
| | Dale Frisky | Russ Pironti |
| | Dwayne Garrity | Gary Hessel |
| | William Maxwell | Bob Cash |
| | Randy Nunn | Jeff Blakeman |
| | Michael Sivilich Jr | Tim Mayer |
| 5th | X-Men 60 - Langley, BC,
Canada |
| | Dale Mac Donald | Blake Handsor |
| | Roy Bernard | John Engel |
| | Neil Keller | Brian Tucker |
| | Brad Martyniuk | Dave Haesler |
| | Steve Vasseur | Charles Hnatiak |
| | Jeff Morton | Michael Anderson |
| | Rajinder Khunkhun | Randy Bach |
| | Trevor Ward | |
| 5th | SoCal Suns 60 - Highland, CA |
| | Steven Garvin | Curtis Shur |
| | John White | John Leavitt |
| | Rick Garvin | Richard Patterson |
| | Kyle Swensen | Mike Buyak |
| | Mark Aumann | Steve Kakuska |
| | Anthony Baltazar | Fernando Hill |
| | Eddy Wong | Ray Robles |
| | Charles Mckenney | |
| | | |
AA YELLOW Division | |
| Gold | Hawaii Five-060 - Ewa
Beach, HI |
| | Randal Faulkner | James Perkins |
| | Felixberto Mendiola | Fabian Loo |
| | Tagipo Salausa | Steven Robello |
| | Johnny Arroyo | Joseph Arakaki-Poepoe |
| | Lynol Kaawaloa | Robert Lamneck |
| | Vern Ramie | Thomas McCarthy |
| | Christopher Vierra | |
| Silver | Islanders 60s - Waipahu, HI |
| | Walter Robello | Rick Cady |
| | Jeffrey Kimoto | Russ Reisinger |
| | Jarvis Quenga | Dave Mueller |
| | Ettore Minor | Lee Levig |
| | Marvin (Rick) Baker | Paul Satkowski |
| | Richard Reisinger | |
| Bronze | Mello Americans 60 - Palm
Bay, FL |
| | Ed Rose | Douglas Wolf |
| | Allen Friedenstab | Kenneth Ritchey |
| | Brian Normandin | Michael Chnupa |
| | Thomas Lowther | William Blankenship |
| | Lawrence "Lary" Fiorella | Mikel Ruyle |
| | Rob Lowe | Brad Barr |
| 4th | REH 60 -
Olympia, WA |
| | Robert Cahoon | Brian Turner |
| | Tony Jones | William McCommack |
| | Henry Morales | Lloyd Kirner |
| | Jeffrey Olson | Sherman Davis |
| | Michael Ladenburg | Tim Nord |
| | Keith Keesee | Bob Hubbard |
| | Tom Ronk | Brian Frazier |
| 5th | Steel Mountain 60 - South
Jordan, UT |
| | Jeff Hummel | Gary Turner |
| | David Litchfield | Chris Dennison |
| | Scott Moyes | Perry Kunz |
| | Jaime Miranda | Art Talbot |
| | Nathan Olpin | James Morgan |
| | Rex Gines | Greg Thygesen |
| | Blake Parkinson | Paul Philips |
| 5th | AK Northern Lights 60 -
Anchorage, AK |
| | David Zuker | Jimmy Lozano |
| | Len Story | Arnold Lausted |
| | Phill Adams | Shaun Edwards |
| | Ricky Wilmont | Michael Story |
| | Frankie Rivera | Mike Dunn |
| | Geoffrey Downes | Robert Scheuerman |
| | Tomas Contreras | Ruben Ramirez |
| | Lance Campbell | |
| | | |
A BLUE Division | |
| Gold | K-Nines 60 - Merritt
Island, FL |
| | Thomas Ambrose II | Kenneth Winn |
| | Ron Thynne | Jim Nelson |
| | Brian Brown | Robert Niderno |
| | Marion Brister | Rey Vigue |
| | Mark Farrell | Kyle Keithley |
| | Greg LaChance | Tom Dempsey |
| | Charles Torgler | |
| Silver | Road Warriors 60 - Casa
Grande, AZ |
| | Bill Sturgeon | Maurice Parobec |
| | Clark Fletcher | Weston Wilson |
| | Richard Moreland | Bill Reese |
| | Wayne Peterson | Thomas Carl |
| | Kari Toivola | Ronald Carpenter |
| | Tim Rud | Jim Innocenti |
| | Patrick Kohls | Will Habing |
| Bronze | Drifters 60 - Sandy, UT |
| | Duff Turner | Philip White |
| | Ernest Reyes | Monty Hardy |
| | Todd Richardson | Fortino Garcia |
| | Howard Johnson | Nathan Spencer |
| | Jeffrey Leman | Lorin Rix |
| | James Webb | Corey Kiesel |
| | Don Tucholski | Gus Hernandez |
| 4th | Chargers 60 + - Calgary,
AB, Canada |
| | Jeff Clarke | Wayne Richie |
| | Don McKillop | Michael Fitzsimmons |
| | Dave Finn | Mark Jantzen |
| | Randy Irwin | Morgan Tudor |
| | Rick Anderson | Brian Caouette |
| | Len Seib | Norm Buckley |
| | Jim Lawrence | Brad Campbell |
| 5th | Huff n Puffs 60 -
Medicine Hat, AB, Canada |
| | Trent Rasch | Perry Nurse |
| | Dave Hammel | Darrell Maser |
| | Calvin Mayer | Royce Hopkins |
| | Kelly Lutz | Chris Wandler |
| | Glen Stodolka | Leon Moch |
| | Kevin Friesen | Brian Stonehouse |
| | Wayne Miller | Darryl Bartman |
| 5th | Redline 60 - Edmonton,
AB, Canada |
| | Boyd Wilkes | Glen Auch |
| | David Gartner | Lorne Belley |
| | Richard Hazelton | William Scranton |
| | Roger Staines | Robert Young |
| | Leonard Blank | Wade Sales |
| | Mickey Currie | Eric Thompson |
| | Mike Weatherbee | |
| | | |
A YELLOW Division | |
| Gold | Ray Brothers Construction
60 - Mesa, AZ |
| | Bruce McClain | Steven Baker |
| | Clifford Ray | Rodney Prather |
| | Gene Burnett | Emery Hunt |
| | Jim Heet | Kingsley Ott |
| | Mark Hughes | Gary Guentzel |
| | HR Paddock | Rick Schoffstall |
| | Robert Sherwood | Mark Kuechler |
| Silver | Team New Brunswick 60 -
St. John, NB, Canada |
| | Wayne Stewart | Michael Ryan |
| | Dennis Kyle | John Rogers |
| | Timothy Workman | Gerald Holmes |
| | Mark Geary | Barry Edelman |
| | Scott Good | Mike Kirkpatrick |
| | Meryl Stewart | Joseph Kraus |
| Bronze | Tri-City Legends 60 -
Pasco, WA |
| | Michael Plunkett | John Knudson |
| | Jeffery Bobyack | Francisco Mora |
| | Brian Mayer | Roger Ingram |
| | William Johnson | Kenny Fergen |
| | John Springer | Richard McFall |
| | Jeffrey Jensen | Stephen Green |
| | Rodney Osborne | |
| 4th | Northern Thunder 60 -
Turtle Lake, SK, Canada |
| | Dennis Burt | Ron Halma |
| | Arvid Eskelson | Joseph Sanche |
| | Philip Amundson | Guy Schmidt |
| | Ed Miller | Clifton Juell |
| | Dale Giesbrecht | Wayne Hammett |
| | Alvin Kolach | |
| 5th | Alberta Grizzlies 60s -
Calgary, AB, Canada |
| | Mike Hollingsworth | Greg Verney |
| | Curtis Buck | Lloyd Maxwell |
| | Gary Paukert | David O'Rear |
| | Bill Aitken | Bill Dailey |
| | Rick Jolie | Tracy Roberts |
| | Ian Hill | Harold Ferguson |
| | Chris Billingsley | Dean Pederson |
| | Donald Kitchen | |
| 5th | Hanapa'a 60 - Kekaha, HI |
| | Guy Ruiz | William Butner |
| | Kevin Lowry | Jerry Nishihira |
| | Glenn Rodero | Nelson Chiba |
| | Randall Keller | Guy Higa |
| | Gordon Yee | Derek Tamashiro |
| | Sam Sheldon | Richard Osakoda |
| | Aylward Aranio | Henry Hee |