| | | |
MAJOR/AAA
Division | |
| Gold | Islanders 55s - Waipahu, HI |
| | Jeffrey Kimoto | Kenneth Klein |
| | Ellis Foots | Patrick Esquibel |
| | Danny Gorden | John Batinich |
| | Mike Reynolds | Victor Gallant |
| | Craig Sorensen | Jeff Keeton |
| | Martin Camacho | Howard Smith |
| | Steve Wilcox | |
| Silver | Team Harsh 55 -
Riverside, CA |
| | Todd Osmundson | Michael Palazzolo |
| | Alan Shelley | Patrick McCarthy |
| | Eddy Wong | Mark Tamayo |
| | Wayne Zucker | Jim Roach |
| | Mark Winkler | Phil McCrea |
| | Larry Beardman | |
| Bronze | Kia'i 55 - Kauai, HI | |
| | Rich Lawton | Thomas Gonsalves |
| | Theodore Balocan | Kelly Robinson |
| | Gary Chaney | Shawn Hosaka |
| | Martin Lund | William Austring |
| | Federico Serna | William Kephart |
| | Jeffrey Murray | Ernesto Gutierrez |
| 4th | PX40/40 - Las Vegas, NV |
| | David Cherry | Greg Fields |
| | Kelly L Perry | James Ottman |
| | Jose Canseco | Mike Printy |
| | Wayne Brandon | Mike Brock |
| | Rick Szczepanek | Juan Rondon |
| | Benjamin Gonzalez | Joseph McCallum |
| | Juan Urguiaga | |
| 5th | She Said I Could Play! 55 -
Burlington, ON, Canada |
| | Randy Heinbecker | Pierre Tremblay |
| | Gary Marinacci | Craig Deasley |
| | Donald Dash | Derek Widdicks |
| | Derek Jackson | Kirk MacDonald |
| | Tom Colquhoun | Murray Britton |
| | Art Harrison | John Palm |
| | Vito Martino | Mike Lawson |
| | Tony Decata | |
| 5th | Motor City Push 55 - Rochester Hills, MI |
| | John Johnson | Edward McKinnon |
| | Bennie Ellis | Tony Burnett |
| | Lawrence Reedus | Gary D Marshall |
| | Larry Wilczynski | Michael Lamb |
| | Brian Ivy | David Chopp |
| | Joseph Mannino | Scott Nichols |
| | | |
AA
Division | | |
| Gold | Fully Loaded 55 - Lincoln, CA |
| | Steve Hillman | Randal Faulkner |
| | Jarvis Quenga | Brad Drennan |
| | Ettore Minor | Dave Mueller |
| | Richard Reisinger | John Parker |
| | Rick Cady | Jeffrey Edwards |
| | Russ Reisinger | Paul Satkowski |
| | Robert Ellison | |
| Silver | Bowers Excavating 55 - Bismarck,
ND |
| | Wayne Becker | Scott Brobst |
| | Ronald Geffre | Allen Liebert |
| | Todd Winkler | Todd Kalpakoff |
| | Dean Gesellchen | Kevin Reiter |
| | Brandon Holt | William Stillwell |
| | Darrel Hellman | Tim Adolf |
| | Perry Hanson | Edward Weigel |
| | Tad Larson | |
| Bronze | Brian's Brothers 55 - St. George,
UT |
| | Scott Guthrie | William Vance |
| | Roger Larson | Charles Bilyeu |
| | Ed Barnett | Paul Hausbeck |
| | Jon Gibbs | Edward Darrow |
| | Robert Carrington | Randall Nelson |
| | John Failla | Blane Curry |
| | Armando Caban | |
| 4th | 55 Residential Mortgage
AK 49er’s - Anchorage, AK |
| | Marc Schafler | Mark Moorhead |
| | Dan Fleckenstein | Jimmy Lozano |
| | Patrick McConnell | Austin Antonio |
| | Mark Corbin | Robert Scheuerman |
| | Jim Haacke | Curtis Birchell |
| | Don Ostrom | Colin Coker |
| | Tim McCulley | William Lallish |
| 5th | HuffnPuffs 55 - Medicine Hat, AB,
Canada |
| | Jim Stewart | Kevin Lane |
| | Curtis Scherger | Gerard Hittel |
| | Kerry Buss | Allan Martens |
| | Jeffrey Hall | Randall Kambeitz |
| | Gerry Tessman | Barry Koch |
| | Royce Hopkins | John Stark |
| | Blaine Lutz | |
| 5th | Fatboys 55 - Chestermere, AB, Canada |
| | Roger Staines | Bruce MacDonald |
| | Robert Moreau | Neal Coulter |
| | David Nourse | Duane Smith |
| | Kieran Longworth | Chris Tucker |
| | Kelly Wanvig | Rock Goldade |
| | Leonard Blank | Jeff Taylor |
| | | |
A
Division | | |
| Gold | Rampower Systems 55 - Mississauga,
ON, Canada |
| | Roy Bernard | Alford Higgins |
| | Antonio Reda | Paul Sadler |
| | Jeff Morton | Marc Rodrigues |
| | Michael Smith | Kenneth Williams |
| | Fabio Palermo | Loreto Capobianco |
| | David Bogatz | Terry Wood |
| | Chris Gonsalves | James Macciocchi |
| | Rocco Bruni | |
| Silver | Weakend Warriors 55 - Hemet, CA |
| | Roger Knobloch | John Mills |
| | Kyle Swensen | Joe Jennings |
| | Daniel Olivas | John Prybylla |
| | Matthew Kraemer | David Skog |
| | Ed Nicholls | Dennis Hunt |
| | Thomas Baker | Edward Stevens |
| Bronze | Arsenal 55 - Gilbert, AZ |
| | Todd Richardson | Glenn Taylor |
| | Jeffrey Leman | Jeff Smith |
| | Charles Williams | Van Hansen |
| | Craig Christensen | Greg Wagner |
| | Craig Wagner | Doug Schmucker |
| | Don Forbis | Raymond Bucci |
| 4th | Nationals P-51 Mustangs 55 -
Lethbridge, AB, Canada |
| | Thomas Perreira | Ron Behnke |
| | Dale Frisky | Gary Hessel |
| | Douglas Radisic | Garret Tehero |
| | Mark Piland | Rudolph Guzman |
| | Mike Cordingley | Peter Tooch |
| | Peter Kynaston | James Lee maDaris III |
| | Gene Leves | Tim Mayer |
| | Ken Martin | |
| 5th | Northern Thunder 55 - Turtle Lake,
SK, Canada |
| | Arvid Eskelson | Kelvin Paul |
| | Philip Amundson | Ron Halma |
| | Peter Brown | Meryl Stewart |
| | Ed Miller | Jeffrey Nelson |
| | James Wolfe | Guy Schmidt |
| | Dale Giesbrecht | |
| | | |
B
Division | | |
| Gold | Wenatchee 55's - Wenatchee, WA |
| | Donn Etherington | Ron Forsen |
| | Bruce King | Richard Benge |
| | Ken Childress | David Bohon |
| | David Harris | John Knudson |
| | Scott Brixey | Leeon Leyde |
| | Chris Ulrich | Darrin Jackson |
| | James Webb | Tim Cort |
| Silver | Five's on Three 55 - Edmonton, AB,
Canada |
| | Pranav Shukle | Keith Aiken |
| | John DeMos | Darren Hetchler |
| | Jerry Haynes | Shannon Preus |
| | Raleigh Rowland | Wade Logan |
| | Darrell Bignell | Mike Shaw |
| | Bob Walsh | Wade Sales |
| | Al Scraba | Anthony Frans |
| | Walter Hopf | Paul Zork |
| | Michael Neary | Gilbert Dubois |
| Bronze | Woodbridge Renegades 55 - Manteca,
CA |
| | John Cawley | Michael Bell |
| | Gregory Meagher | Ron Bordi |
| | Michael Frary | Ronald Sasaki |
| | Brian Jones | Ronald Schmidt |
| | James Anderson | Dennis Donaldson |
| | Peter Catineau | Nelson Estrada |
| 4th | Lethbridge Old Dogs 55+ -
Lethbridge, AB, Canada |
| | Marvin Dragland | Bruce Hlady |
| | Mike Jensen | Marc Mousseau |
| | Darren Wilson | Terry Bryce |
| | Greg Nakamura | Greg Squire |
| | Rick Maclean | John Goettsch |
| | Victor Wall | Walton Charles |
| | Randy Ambrosi | James Setoguchi |
| | Gary Quinton | |
| 5th | Alberta Grizzlies 55s - Calgary, AB,
Canada |
| | Jim Malacko | Bill Aitken |
| | Randy Irwin | Rick Jolie |
| | Justin Glasgow | Dean Sommerfeldt |
| | Len Seib | Mel Malana |
| | Curtis Buck | Donald Kitchen |
| | Jim Ashbaugh | Lloyd Maxwell |
| | Gary Paukert | Lorenzo Hernandez |
| | | |
C
Division | | |
| Gold | Bad Company 55 - St. Albert, AB,
Canada |
| | Mark Dafoe | Rick Sereda |
| | Brian Johnson | Kerry Bilawchuk |
| | Peter St. George | John Freund |
| | Bill Summerton | Brooke Rothwell |
| | Scott Roszell | Robert Franks |
| | Paul Murnaghan | Geoffrey Matheson |
| | Gerry Harder | Michael McCullough |
| | Murray Steedsman | |
| Silver | G-Force 55+ - Burnaby, BC, Canada |
| | Ian Baart | William Porth |
| | Terry Eadie | Brad Loveday |
| | Kellen Young | Brent Wessner |
| | Philippe Buteau | Guido Amantea |
| | Jeff Asay | Tony Whited |
| | Kirk Danyliuk | Roman Wiatr |
| | Troy Regan | Kevin Neustaedter |
| | Dennis Lee | David Avelar |
| Bronze | Global Force 55+ - Burnaby, BC,
Canada |
| | Allan Musto | Denis Bosc |
| | Ken Kozmak | Ben Howe |
| | Ronald Jacques | Paul Mills |
| | Kelly Tyacke | Peter Hornstein |
| | Paul Havas | Dan Glavind |
| | Les Hobson | Rob Tierney |
| | Blair Beauchamp | Tom Shipman |
| | Ross Mathieson | |
| 4th | Pineapples 55 - Fresno, CA |
| | Cecil Cowie | Mike Hollingsworth |
| | Brad Matts | Arthur Alvarez |
| | Steven Van Note | Jose Morales |
| | Christopher Rademacher | Robert Cruz |
| | Wayne Kube | Matthew Johnson |
| | Jim Tucker | Wayne LaRoche |
| | Chuck Schutz | Bernard Kriley |
| 5th | Silverbacks 55 - Edmonton, AB,
Canada |
| | Phil Presakarchuk | Corey Finn |
| | Bernie Fizer | Ron Davies |
| | Dale Foulds | Marcel Baril |
| | Tom Nixon | Arnold Miller |
| | Rick Garvin | David Cuvilier |
| | Dennis Foth | James Ewatski |
| | Dennis Weetman | |