| | | |
MAJOR-AAA
Division | |
| Gold | Crawford Contracting 50 - Monroe, MI |
| | Melvin Edmundson | Aaron Rubio |
| | Terry Hollstein | Brian Brown |
| | Dale Roe | Mike Miller |
| | Thomas Calvin | Kurtis Souva |
| | Robert Palmer | Jason Stefanski |
| | Russell Vollmers | Aaron Young |
| | Vince Pizzo | Robert Patton |
| | Dennie Peters | Shannon ONeil |
| Silver | Cornerstone APG-DeMarini 50 - Napa Valley, CA |
| | Douglas Bond | William Garnett |
| | Christopher King | Paul Sadler |
| | Glenn Spivey | Brian Williford |
| | Jacob Ramos | Demetrio Romero |
| | Brian Covington | Adam Russell |
| | Dane Idler | Elbert Certeza |
| | Derwin Proby | |
| Bronze | Rampower 50 - Toronto, ON, Canada |
| | Michael Pietrangelo | Alford Higgins |
| | Mark Theriault | Steve Brady |
| | Kevin Bruder | Dave Cicchelli |
| | Daniel Vella | Timothy Hawken |
| | Grant Garrett | Tom Schneider |
| | Paul Quaresma | Paul Facto |
| | Antony Ferraro | |
| 4th | Clegg Steel 50 - Orem, UT |
| | Steve Clegg | Travis Holbrook |
| | Todd Osmundson | Delano Williams |
| | Jose Ventura | Chris Crowe |
| | Case Leloux | Richard Lundy |
| | Kevin Bourgeois | Rick Carter |
| | Matt Franci | Kevin Gibson |
| | Jeffrey Hutchinson | |
| 5th | Bend Dirtbags 50 - Bend, OR |
| | Dave Nissen | Jeffrey Campbell |
| | Steve Holman | Dan Alberghetti |
| | Klint O'Neal | Russ Fagan |
| | James Burford | Frank Williams |
| | Paul Broberg | Christian Peters |
| | Steve Rose | Michael Nelson |
| | Tim Whitehurst | |
| 5th | Damage NV 50 - Salt Lake
City, UT |
| | Randall Mason | Jeremy Cavaretta |
| | Alfonso Garcia | Wayne Matthews |
| | Roy Mariani | Scott Caster |
| | Art Cordero | Tommy Winnett |
| | Chad Sutton | Don Cossey |
| | Jonathan Medina | Charles Ward |
| | | |
AA
Division | | |
| Gold | Team Panther 50 - West
Valley, UT |
| | Ted Vallejos | Paul Davis |
| | Dan Greenberg | Don Sandoval |
| | Trevor Knapp | Joe Martinez |
| | Anthony Owen | Michael Kelly |
| | Louis Melendez | Thomas Dyckman |
| | William Tuinei | |
| Silver | Drifters UT 50 - Salt Lake City, UT |
| | Dean Chapman | Andrew Lujan |
| | John Mendes | Jeff Smith |
| | Donavon Schaefer | Jason Strong |
| | Terry Miller | John Stull |
| | Brooke Archuletta | David James |
| | Craig Christensen | Bob Avila |
| | Peter Kowalewski | Daniel McKay |
| | Dan Krogstad | |
| Bronze | Mulligans 50 - Williston, ND |
| | Wayne Becker | Darin Krueger |
| | Dean Gesellchen | Kevin Reiter |
| | Thomas Vander Wal | RC Courtright |
| | Perry Hanson | William Stillwell |
| | Tad Larson | Robert Duffy |
| | Mike Zorn | Dave Matlak |
| | John Schaner | Tim Adolf |
| | Wayne Haag | Donnie Jones |
| 4th | Montana Madmen 50 - Great Falls,
MT |
| | Richard Teesdale | Dean Johnson |
| | Don Meierhoff | Vernon Lindstrand |
| | Jerry Miller | Dan Walsh |
| | Kevin Farry | Carson Coate |
| | Bill Klundt | David Williamson |
| | Steve Hatchner | Kevin LaRonde |
| | Lee Diedrich | Ed Ereth |
| | Norman VerColen | |
| 5th | Northern Lights 50 - Edmonton, AB,
Canada |
| | Raleigh Rowland | Shannon Preus |
| | Michael Neary | Sheldon Arends |
| | Shawn Mevel | Brad Tweedle |
| | Sheldon Dahlgren | Troy MacQueen |
| | Dale Halder | Jeff McLaughlin |
| | Ante Kovacic | Troy Mann |
| | Clayton Danners | Paul Zork |
A
Division | | |
| Gold | Alaska 50 - Anchorage, AK |
| | Jaydee Johnston | Jody Hahnlen |
| | Kenneth Sledge | Kirk Godfrey |
| | Mark Vlahovich | Ruben Ramirez |
| | Raymond Mott | Jeffrey Barney |
| | David Herbort | Curtis Birchell |
| | Timothy Bogowith | Sean Egan |
| | Reinaldo Delsie | Colin Coker |
| | Paul DiCarlo | Robert Bailey |
| | Darren Lopez | Tim Haworth |
| Silver | Cobras 50 - Toronto, ON, Canada |
| | Jason Kamienik | Rocco Bruni |
| | Greg Murchie | James Jackson |
| | Gorden Robinson | Sean Amos |
| | Denis Bosc | Greg Milner |
| | Wayne Field | Terry Jackson |
| | Jeff Houston | Kevin Cavalier |
| | Ismael Jimenez | Scott Barton |
| Bronze | Grizzlies 5.0 - Edmonton, AB, Canada |
| | John Alessi | Dale Perry |
| | Scott Roszell | Chris Ulrich |
| | Kevin Kleckner | Joel McGovern |
| | Brad Jones | Greg Boras |
| | Scott Brixey | Michael Chmilar |
| | Murray Steedsman | Derek Mock |
| | Craig Clements | Steve Cummings |
| 4th | Nationals CF-105 Arrows 50 - Lethbridge, AB, Canada |
| | Thomas Perreira | Ron Behnke |
| | Hank Weede | Caesar Duarte |
| | Kalani Kamakea | Garret Tehero |
| | Phillip Kamakea | Kimo Texeira |
| | Darren Alcos | Craig Laschuk |
| | Larry Wilczynski | Tim Mayer |
| | David Pacholski | Paul Ducharme |
| 5th | North Star Stone 50 - Naples, FL |
| | Chris Andrews | Ariel Rodriguez |
| | Tim Rose | Vincent Rodriguez |
| | Kenneth Martinez | Jon Simmons |
| | Tom Cline | Eric Snyder |
| | Mark Markovich | Daniel Tank |
| | Kenneth Spears | |
| | | |
B
Division | | |
| Gold | Bruno's Pizza 50 -
Bismarck, ND |
| | Ronald Geffre | Kenneth Knodel |
| | Greg Hoffman | Steve Schon |
| | Todd Winkler | Ken Preskey |
| | Brandon Holt | Jeff Stevens |
| | David Bogatz | Todd Kalpakoff |
| | Roger Weigel | Edward Weigel |
| | Rich Marquez | Curtis Umscheid |
| | Jacob Sauter | Randy Horner |
| | Scott Brobst | |
| Silver | PTR Knights 50's - Fresno, CA |
| | Ellis Ike Pursell | Rolando Villareao |
| | Michael Cantu | Matthew Johnson |
| | Arthur Alvarez | Shawn Jensen |
| | Robert Maldonado | Kevin Richmond |
| | Vincent Garza | Manuel Santoyo |
| | Jeff Warren | Robert Trevino |
| | Elias Perez | Anthony Paschal |
| | Patrick Carman | |
| Bronze | Global Force 50+ - Burnaby, BC, Canada |
| | Ian Baart | Jason Weststrate |
| | Terry Eadie | Corey Dagilis |
| | Brad Loveday | Roman Wiatr |
| | Gary Lok | Tom Gray |
| | Elton Deans | David Avelar |
| | Ben Howe | Joe Vaifanua |
| | Thomas Freeman | Rob Tierney |
| | Darwin Gerard | John Knapp |
| | Dwayne Chick | |
| 4th | K & D North Stars 50+ -
Cardston, AB, Canada |
| | Michael McMurray | Darren Tanner |
| | Mike Schow | Sheridan Smith |
| | Wendell Olsen | Dean Sommerfeldt |
| | Gary Quinton | Lloyd Clarke |
| | Carey Quinton | Kevin Quinton |
| | Eric Brooks | Troy Thompson |
| | Kevin Soper | Justin Salmon |
| | Steven Quinton | |
| 5th | Lethbridge Old Dogs 50 - Lethbridge,
AB, Canada |
| | Mike Jensen | Bob Gathercole |
| | Robert Price | Paul Bohnert |
| | Blaine Stodolka | Bill Jensen |
| | Kenneth MacDonald | Tyler Demers |
| | Sheldon Dyck | James Setoguchi |
| | Tony Andrews | Alan Kast |
| | Robert Spurgeon | |