| | |
55+ | | |
Gold | Live Rishi 55 - Santa Barbara, CA |
| David Strege | Jim Hall |
| Steven Zelko | Steven Friedman |
| George Gordon | Eric Wurts |
| Jim Bendtschneider | David Sampson |
| Kent Smith | Patrick Ryan |
| Michael Vogel | Gary Webb |
| Ross Holcomb | Joseph DeMarco |
Silver | Springs Chickens 55 - Colorado Springs, CO |
| Scott Nelson | Freddy Chiriboga |
| Greg Brunworth | David Bartling |
| Mike Porter | Jeffrey Swanson |
| Steven Bragado | Robert Pratt |
| Carl Swanson | Adam Horstman |
Bronze | Buffalo NY KĀV 55 - Buffalo, NY |
| Robert McDonald | Robert Faux |
| Mark Adami | Charles Coulter |
| Frank Guadagnino | Frank McMahon |
| Jeff Kryszak | Thomas McMahon |
| Ronald Sereika | Noel Bateman |
| Michael Aloi | Eric Gruner |
| Allen Sullivan | |
4 | Dead Beats 55 - Joliet, IL |
| Mark Cimaroli | Al Wieczorek |
| William (Scott) Harris | Dan Walter |
| Steve Sargis | Michael Heim |
| Terry Woolverton | Keith Iverson |
5 | Rocky Mountain Hops 55 - Arvada, CO |
| Jeff Asay | Elton DeSouza |
| Scott Ache | Brent Powell |
| Steve Seaholm | Ken Klein |
| David Gibbs | Rich Rivera |
| Jeff Lindquist | Dennis Dempsey |
6 | Nitro 55 - Costa Mesa, CA |
| Clifford Lapp | Michael Kerins |
| Bruce Bacon | John Rusaw |
| Abdallah Nabbout | Luis Moreno |
| Mike Meyers | Rocco Deciechi |
| D.C. Davis | Dave Pitts |
7 | MN Masters 55 - Lino Lakes, MN |
| Michael Bonnell | Clinton Brown |
| Brian Kinder | Eric Shroyer |
| Gerri Lien | David Thompson |
| Charles Kimery | Keith Szautner |
| Rick Sereda | Jeff Himm |
8 | Midwest Connection 55 - Phoenix, AZ/Cactus Region |
| Jeff Barnette | Lee Killian |
| Dana Bird | Mark Stelpflug |
| Phred Weller | Kory Blythe |
| Bill Pincus | Andy Grevsmuehl |
| Brian Lucht | Vince Vandermey |
| | |
65+ Blue Division | |
Gold | Kings Mountain Fog 65s - Hanalei, HI |
| Jack Flora | Randy Grebel |
| Greg Close | Jim Horenkamp |
| Bob Jackson | Michael Graham |
| Robert Michael | Peter Morris |
| William Cole | David Stone |
| Steve Stark | Charles Donato |
| Frank Fredericksen | |
Silver | Cascadia 65 - Casacadia, WA |
| John Beckett | Craig Rose |
| Scott Woodcock | Steven Stanley |
| Roger Vondoenhoff | Pat Riley |
| Hank Date | Marc Johnson |
| Douglas Croze | Bruce Entrikin |
| Malcolm Chun | |
Bronze | E's Club 65 - Santa Ana, CA |
| Jack Henderkott | Steve Marsh |
| Bruce Kimmel | Eldon Gath |
| Michael Steele | Michael Miller |
| Dan McCleary | Paul Moret |
| Steve Berg | |
4 | Western Masters 65 - Huntington Beach, CA |
| Bruce Cook | Bob Simmons |
| Len Scrogan | Tuan Tran |
| Bruce Stanley | Michael Seeland |
| George Calkins | Ron Gregg |
| Michael McNeil | Gary Seaton |
| Donald Keller | |
5 | Curmudgeons 65 - Lewisburg, PA |
| Ron Musselman | Larry Souder |
| Lemoine Keiper | Roger Barlow |
| Gary Gordon | Brian Lohss |
| Thomas Huff | Lawrence Serrurier |
| Ronald Biehl | |
6 | Boomers 65 - Columbus, OH |
| Bruce Draper | Steve Evans |
| Richard Gordon | Gary Holbrook |
| Philip Stormer | Jose Rivera |
| Tom Lowy | David Berghoff |
| Steven Forbush | James Hayden |
| Norvin Morrow | |
65+ Red Division | |
Gold | WD-65 - Rochester, NY |
| Ronald Scott Grimm | Dan Johnston |
| Matthew Kandefer | Roy Knapp |
| Tim McDermott | Frederick Chase |
| Gerald Tubbs | David Reynolds |
| William Funke III | Dan Hildreth |
Silver | Stayin Alive 65 - Salt Lake City, UT |
| Marvin Orrock | Reed Noble |
| David Sandberg | Brett Borup |
| Jim Dunnigan | Paul Zollinger |
| Jeff Tuttle | Brian Howard |
| David Noble | Dale Palmer |
| Richard Robison | Kyle Holdaway |
Bronze | Schenectady 65 - Schenectady, NY |
| Eric Shipley | John Ray |
| Terrance ONeil | Brooks Getty |
| Ben Cottrell | T.Patrick Dwyer |
| Robert LaCerais | Jack Anderton |
4 | Cross Country 65 - Lampasas, TX |
| Andrew Hsi | Larry Henderson |
| Robert Kuning | Greg Kebbekus |
| Gary Weadock | Eddie Garner |
| John Mathes | Jeff Brauer |
| Dennis McGrath | |
5 | MN Masters 65 - Lino Lakes, MN |
| Michael Simpson | Joseph Burgess |
| Arthur Carr | Dan Martin |
| Bob Stanek | Michael Farrell |
| Keith Bauer | Joe Villarreal |
| Christopher Biwojno |
|
6 | Sprymen 65 - Yucaipa, CA |
| Brian Zehnder | Larry Crawmer |
| Gary Mohr | Jack Weatherill |
| Lloyd Kusch | Jeff Chambers |
| Steven Wilbur | William Roell |
65+ White Division | |
Gold | The Dogs 65 - Keller, TX |
| Steve Gatewood | Thomas Gordon |
| Mark Thompson | Dave Nickerson |
| Henry Hults | Jim Finkenkeller |
| Mike Oswalt | Bob Meslar |
| Bernie Goldfine | Jim Brown |
Silver | Mile High Mavericks 65 - Denver, CO |
| Jim Henthorn | Michael Bourke |
| JC Engdahl | Mark Strunk |
| Ernie Brady | Mark Burns |
| Mark Mundt | Rich Urbanowski |
Bronze | Outback 65 - Foster City, CA |
| Ivan Dekovic | Joel Marcinowski |
| Randy Guyer | Stan Balazer |
| Jim Davenport | Ricardo Marques |
| Brian Keith | Michael Enders |
4 | Ameriwest 65s - Layton, UT |
| Ray Tuckett | Ron Romer |
| Kirk Bullard | Bill Vallina |
| Dale Christensen | Merlin Wilson |
| Greg Hancock | Richard Monson |
5 | Bonespurs 65 - South Central Texas, TX |
| Robert Lissenden | Robert Johnson |
| Blaise Cui | Rodney Anderson |
| Warren Briggs | John W Kupper |
| John Stanley | |
| | |
73+ | | |
Gold | Legends/Just VB 73 - Los Angeles, CA |
| Karl Weingartner | David North |
| John Littleman | Terry Sheward |
| Harold Reiser | Carlos Augusto de Lima |
| Ahmad Vossoughi | Frank Swaim |
| Ken Rahn | Gerson Schuch |
| Otis Mitchell | Jon Stanley |
Silver | Sun of a Beach 73 - Los Angeles, CA |
| Don Clark | Henry Dahlen |
| Lee Ward | Denny Schneider |
| Bruce Murff | Rob Lougheed |
| John Cutright | Joseph Ritzenthaler |
| Martin Woodbury | Richard O'Toole |
| Gordon Johanson | Tim Keenan |
Bronze | Living On The Edge 73 - Allegan, MI |
| Ken Wright | Steve Haney |
| Chet Gaede | Jody Koselak |
| James Luna | John Englert |
| Tim Reich | George Ulrich |
| Donald Williams | |
4 | Flyers 73 - Roseville, CA |
| Dean Langmaid | Rick Lopez |
| Bill Hoffman | Richard Capp |
| Denis Belletto | Fred Saxelby |
| Leslie Hobgood | |
5 | Setting Ducks 73 - Olympia, WA |
| Bob Baker | William Davenport |
| Milton Lebsack | Les Taylor |
| John Baker | Richard Ruiz |
| David Jones | George Waller |
| | |
78+ MIXED | | |
Gold | SEC 78 - Summerfield, FL |
| Sue Broadston | Fred Steinhoff |
| Jerry Williams | Arnaldo Jagle |
| Donald Williams | James Dunlop |
| Dave Offill | Diana Riley |
Silver | Outback Steakhouse 78 - Seattle, WA |
| Warren Dale | David Askren |
| Joe Howard | J C Moore |
| Gale Kinell | Vernon Gaupp |
| Phil White | William Albee |
Bronze | MAC Magic 78 - Green Valley, AZ |
| Jake Barkdoll | Paul Elliott |
| David Bartholow | Neale Davis |
| Dennis Horn | Ron Welke |
| Donald Bacon | Jack Laffe |
| Michael Maguire | Martin Schnuit |
4 | Highlanders 78 - Denver, CO |
| Norman Rajotte | Cliff Wink |
| David Benson | Thomas Russell |
| Dave Edwards | Ron Lingle |
| Keenan Lee | Jim Bole |