2021 Triathlon Individual Splits - Women Results

50-54 Bib Name Swim T1 Bike T2 Run Time
1st 186 Lara Ray           11:07.01 38:46.88           21:35.63 1:11:29.53
2nd 141 Kari Plank           9:31.98 40:40.47 58.67 22:56.35 1:14:07.49
3rd 187 Stephanie Anderson 9:01.65 2:08.81 44:43.24 1:32.01 21:01.29 1:18:27.02
4th 184 Allison Ensign 9:47.33 2:58.76 46:29.94 55.38 21:55.36 1:22:06.78
5th 182 Carlene Ingerly           12:16.97 45:50.97 1:53.78 25:58.36 1:26:00.10
6th 185 Nancy Hutchings           19:45.44 57:43.32           37:44.09 1:55:12.86
55-59 Bib Name Swim T1 Bike T2 Run Time
1st 191 Barbara Nelson           11:06.04 39:36.00 1:19.22 25:41.58 1:17:42.86
2nd 197 Rhonda Peckham           10:34.14 45:44.49 1:44.28 23:08.11 1:21:11.03
3rd 193 De Shann Schinkel           8:55.40 45:00.00           27:16.66 1:21:12.07
4th 189 Angela Harris           11:17.70 42:51.39 2:10.55 26:03.64 1:22:23.29
5th 188 Jamie Deeds 7:09.31 3:01.30 49:02.91 1:22.20 22:42.36 1:23:18.10
6th 198 Karen Swicord 9:55.57 3:15.69 55:15.24 2:44.58 30:51.17 1:42:02.27
7th 190 Jennifer Ganowsky           15:38.52 49:20.50 3:45.67 35:39.55 1:44:24.25
8th 192 Glenda Herrod Fixico 12:59.97 7:22.86 56:30.11 1:16.10 26:18.12 1:44:27.19
60-64 Bib Name Swim T1 Bike T2 Run Time
1st 201 Jacqueline Thorpe 7:24.31 1:25.20 43:21.25           29:29.82 1:21:40.60
2nd 207 Suzanne Martin           13:25.40 48:46.00 2:44.46 30:35.84 1:35:31.72
3rd 205 Carol Dyer           21:02.85 46:40.74 3:19.07 26:36.56 1:37:39.24
4th 203 Mary Lindimore           13:53.55 51:34.39 4:36.84 35:20.61 1:45:25.40
5th 200 Susan Genaro           13:48.62 51:44.91 4:30.95 35:21.06 1:45:25.56
6th 209 Carol Tuttle 10:40.39 5:10.45           56:00.68 36:28.56 1:48:20.09
7th 202 Annabel Lambert           10:54.84                           2:33:40.84 2:44:35.68
65-69 Bib Name Swim T1 Bike T2 Run Time
1st 210 Kim Bear           9:38.42 40:07.69 1:39.78 27:32.41 1:18:58.31
2nd 211 Jeannine Hale           13:10.80 46:13.46 2:40.85 28:03.22 1:30:08.35
3rd 215 Karen Brown 11:30.69 2:59.84 49:46.48 1:29.53 25:36.19 1:31:22.74
4th 213 Mary Scott           13:09.85 47:20.30 2:38.39 33:24.27 1:36:32.83
5th 219 Maureen Feher           18:17.62 59:13.65 2:48.06 24:29.81 1:44:49.15
6th 212 Debra Jones           17:21.60 57:20.39 3:37.08 29:26.88 1:47:45.96
70-74 Bib Name Swim T1 Bike T2 Run Time
1st 223 Marti Davis           12:25.37 49:44.70 2:40.13 38:07.71 1:42:57.92
2nd 221 Anne Cerny           14:44.72 1:04:57.71 1:39.74 36:33.89 1:57:56.07
75-79 Bib Name Swim T1 Bike T2 Run Time
1st 224 Geraldine Faessler-Gray           23:00.32 1:25:35.29 2:08.35 43:50.92 2:34:34.90
80-84 Bib Name Swim T1 Bike T2 Run Time
1st 226 June Black           16:37.99 54:38.71 3:59.37 35:39.09 1:50:55.16