MEN
55+ MAJOR DIVISION | | |
Gold | Cornerstone - Portland, OR | |
| Barney Lewis | Al Larson | |
| Terry Clayton | Michael Slavenski | |
| David Adams | Jeff Black | |
| Darren Idler | Rick Snyder | |
| Ken Block | Gary Springer | |
| Jeff Asay | Kurt Keintz | |
| Randy Holbrook | David Dahilig | |
Silver | Moncrieff Construction 55
- Lyden, WA | |
| John Moncrieff | John Keigley | |
| Don Owens | Gregory Bovero | |
| Samuel Moncrieff | Rich Navarro | |
| Kevin Arriola | James Ferguson | |
| Scott Camery | Tommy Carrasco | |
| Keith Benjamin | Greg Brandt | |
| Robert Robinson | | |
Bronze | The Storm - Bellmore, NY | |
| David Tokanel | David Parsnik | |
| Jim Caterbone | Donald Meyer | |
| Brian Staub | Timothy Murphy | |
| Ronald Hargrove | Henry Culley | |
| Jay Ehrhart | Scott Atkin | |
| Tom Mastrodonato | John Grady | |
| Mark Golden | John Casner | |
| Robert Yates | | |
4th | Team Harsh - Pleasant
Grove, UT | |
| Mark Ahearn | David Buckles | |
| Alan Shelley | Dave Reese | |
| Matthew Dobyns | Ron Barnhart | |
| Eddy Wong | Chip Brakeville | |
| John Patterson | Michael Palazzolo | |
| Wayne Zucker | Dennis Cabana | |
| Henry Hanzen | Mark Tamayo | |
5th | Vegas Strong - Las Vegas, NV | |
| Scott Guthrie | Willie Banks | |
| Roger Larson | Kevin Bourgeois | |
| David Cherry | Thomas Whitmore | |
| Ed Barnett | William Vance | |
| Jon Gibbs | Charles Bilyeu | |
| Robert Carrington | Vince Skandunas | |
| Brian Buhl | Paul Hausbeck | |
| Randall Mason | Blane Curry | |
| | | |
MEN 55+ AAA DIVISION | | |
Gold | Fully Loaded - Lincoln, CA | |
| Steve Grimm | Russ Reisinger | |
| Steve Hillman | Robert Ellison | |
| Jarvis Quenga | Brad Drennan | |
| Walter Strickland | Lyman Rose | |
| Ettore Minor | John Parker | |
| Richard Reisinger | Richard Holgerson | |
| Rick Cady | | |
Silver | Savon Sports - Ogden, UT | |
| Brad Edginton | Dave Ballard | |
| Jamie McCaffery | Thomas McTigue | |
| Doug Fox | John Zoani | |
| Sam Heusser | James Hansen | |
| Kelly Taylor | Markis Harper | |
| Todd Osmundson | Steve Antonczyk | |
| Scott Allington | Kirk Taylor | |
| Timothy Ryan | Alan Thompson | |
Bronze | NW Softball Club Underdogs 55 - Spokane, WA |
| Jim Pierce | Brian Williamson | |
| Michael Klemke | Allen Arnold | |
| Roger Williamson | John Parker | |
| Scott Roberts | Steve Turbin | |
| William Payne | John Giampietri | |
| Allen Martin | Kurt Krauth | |
| Charles Seeliger | | |
4th | Gatorteds - Toronto, ON,
Canada | |
| Albert Ouwendyk | Mike Raditz | |
| Mel Kendziorski | David Pankoff | |
| Calvin Herle | Michael Joyce | |
| Brian Overton | Kim Pedersen | |
| John Convery | Terry Ray | |
| Bradley Hitchcock | Tony Masciotra | |
| Tony Decata | Steph Regnier | |
| Gus Koutsaris | Michael Moore | |
| Kirk MacDonald | Hassan Halbouni | |
5th | Trachsel Auto Body - Salem, OR | |
| Dan Smith | Kyle Swensen | |
| Klint O'Neal | Samuel Tinned | |
| Don Briles | Brent Bauer | |
| Raleigh Rowland | Jeffrey Edwards | |
| Brian Turner | Brian Frazier | |
| John Young | Robert Castro | |
| Jeffrey Cluff | | |
| | | |
MEN 55+ AA DIVISION | | |
Gold | Rampower 55 -
Mississauga, ON, Canada | |
| Brad Martyniuk | Michael Smith | |
| David Moase | Kenneth Williams | |
| Steve Vasseur | Rob Lee | |
| Antonio Reda | David Bogatz | |
| Michael Pietrangelo | Keith Brown | |
| Randy Heinbecker | Rocco Bruni | |
| Gary Marinacci | Murray Britton | |
| Trevor Ward | Lorne Downey | |
| Steven Thompson | David Genier | |
| Scott Sproule | Randy Bach | |
| Col Michael Smith | Loreto Capobianco | |
| Blake Handsor | | |
Silver | Islanders 55 - Honolulu, HI | |
| Rudy Bondietti | George Lima | |
| Jeffrey Kimoto | Ivan Sombelon | |
| Danny Gorden | Patrick Kuehn | |
| Curtiss Beagle | James Liston | |
| Mike Reynolds | Richard Barretto | |
| Craig Sorensen | Donald Blackwelder | |
| Theodore Balocan | Shawn Hosaka | |
| Derek Rapozo | William Kephart | |
Bronze | Gold Crushers - Penn
Valley, CA | |
| Jim Vinella | Jim Myers | |
| Thomas Paone | George Brindley | |
| Scott Murray | Daniel Wray | |
| Scott Jones | Ronald Sasaki | |
| Taylor Welz | Rudolph Guzman | |
| Gary Wuestenberg | Steve Monical | |
4th | Huff & Puffs - Medicine Hat, AB, Canada | |
| Grant Sisko | Royce Hopkins | |
| Dave Hammel | Blaine Lutz | |
| Calvin Mayer | Gerard Hittel | |
| Kelly Lutz | Leon Moch | |
| Kevin Friesen | Ed Tomljenovich | |
| Jim Stewart | Allan Martens | |
| Curtis Scherger | Barry Koch | |
5th | Mountain Men 55 - Salt
Lake City, UT | |
| Scott Griffin | Don Tucholski | |
| Steven Belnap | Alfonso Garcia | |
| Jaime Miranda | Shaun Edwards | |
| Marc Schafler | William Shepherd | |
| Rod Hartman | Danny Anderson | |
| Dan Gonzales | Denny Ashford | |
| Mike Tisdale | Randall Nelson | |
| James Webb | Paul Philips | |
5th | Nomad XPress Chargers-Calgary, AB, Canada | |
| Don McKillop | Shane Harvey | |
| Dave Finn | Wayne Richie | |
| Richard Hazelton | David Robertson | |
| Rick Anderson | Scott Switzer | |
| Robert Moreau | Chris Billingsley | |
| Mike Weatherbee | Brian Caouette | |
| Brian Brown | Patrick Bisson | |
| | | |
MEN 55+ A DIVISION | | |
Gold | Nationals 55's - Gull
Lake, SK, Canada | |
| Ernest Porter | Don Forbis | |
| Adam Harrington | Glenn Taylor | |
| Dale Frisky | Scott Harman | |
| Douglas Radisic | Mike Hohertz | |
| Mark Piland | Gary Hessel | |
| Dwayne Garrity | Bob Cash | |
| Peter Kynaston | Tim Mayer | |
| Al Tarrant | | |
Silver | Steel Strong - Salt Lake City, UT | |
| Gary Rigby | Andrew Wright | |
| Dean Luikart | Chris Dennison | |
| Jeff Hummel | Steve Mockli | |
| Richard Castelli | Perry Kunz | |
| Robert McFarland | James Morgan | |
| Scott Moyes | Kyle Holdaway | |
| Nathan Olpin | Edward Corwell | |
| Blake Parkinson | Steve Lloyd | |
Bronze | K-Nines 55 - Victoria,
BC, Canada | |
| Murray Roswell | Brent Clark | |
| Rajinder Khunkhun | Bruce Thomas | |
| Thomas Ambrose II | Brian Tucker | |
| Joe Duff | Mark Farrell | |
| Ron Thynne | Greg LaChance | |
| Gary Jay | Charles Torgler | |
| Brian Brown | Terry Mildenberger | |
| Ernest Walker | | |
4th | Pineapples 55 - Calgary,
AB, Canada | |
| Cecil Cowie | Brian Bagley | |
| Brad Matts | Chuck Schutz | |
| Steven Van Note | Mike Hollingsworth | |
| Gary Paukert | Christopher Rademacher | |
| Wayne Kube | Robert Cruz | |
| Len Seib | Glen Bryant | |
| Nick Sanchez | Raul Tovar | |
5th | Fossils - Grass Valley, CA | |
| Allen Baxley | Ken Johnston | |
| William Hare | Joel Arbogast | |
| Richard Coburn | Scott Robertson | |
| Allen Carr | Charles Davidson | |
| Dave Billings | Brad Petersen | |
| Andy Chick | Eric Dahlgren | |
5th | Glacier Kings - St. George, UT | |
| Brian Roit | Randy Huffman | |
| Bruce Breager | Everett Boster | |
| Don Brooks | Patrick McConnell | |
| David Zuker | Jim Dompier | |
| Ray Beltran | Keith Sorensen | |
| Brian Mancell | Steve Salter | |
| Richard B Miller | Curtis Birchell | |
| Charles Reed | | |
| | | |
MEN
55+ B DIVISION | | |
Gold | Mariner/Brunos - Bismarck, ND | |
| Wayne Becker | Brandon Holt | |
| Claude Wagner | Roger Weigel | |
| Ronald Geffre | Kenneth Knodel | |
| Jim Becker | Paul Balliet | |
| Todd Winkler | Ricky Stillwell | |
| Bernie Becker | William Stillwell | |
| Brian Olsen | Edward Weigel | |
Silver | Team New Brunswick 55 - St. John, NB, Canada |
| Steven Morrison | Dennis Kyle | |
| Victor Ryan | Meryl Stewart | |
| Mark Geary | Tim Daley | |
| Wayne Stewart | Thomas Beers | |
| Dwayne Findlater | Marc Monette | |
| David Steeves | Mike Kirkpatrick | |
Bronze | Wenatchee Merchants 55 -
Wenatchee, WA | |
| Reiny Juengling | Daniel Murfin | |
| David Harris | Ed Love | |
| Steven Smith | John Knudson | |
| Ron Forsen | Leeon Leyde | |
| Dan Johnson | Kevin Schwartz | |
| Richard Benge | Kenny Fergen | |
4th | Rockers - Edmonton, AB,
Canada | |
| Mark Dafoe | Jim R Smith | |
| Robert Frey | Kerry Bilawchuk | |
| Brian Johnson | John Freund | |
| Bill Summerton | Geoffrey Matheson | |
| Paul Murnaghan | Marvin Shrode | |
| Jeannot Morency | Greg Cross | |
5th | Northern Thunder - Turtle
Lake, SK, Canada | |
| Gerald Davenport | Ron Brooks | |
| Arvid Eskelson | Kelvin Paul | |
| Philip Amundson | Charles Grubb | |
| Peter Brown | Gilbert Stephens | |
| Brad Schneider | Jim Loberg | |
| Ed Miller | Dennis Steinhauser | |
5th | Lethbridge O-dogs 55 - Lethbridge, AB, Canada |
| Warren Murray | Curtis Buck | |
| Darren Wilson | Jim Ashbaugh | |
| Glenn Cass | David Meunier | |
| Randy Ambrosi | Tom Bourassa | |
| Gary Quinton | Greg Squire | |
| Bruce Hlady | Walton Charles | |
| Dave Field | | |
| | | |
MEN 55+ C DIVISION | | |
Gold | Five's On Three 55's -
Edmonton, AB, Canada | |
| Jerry Haynes | Daniel Olivas | |
| Bob Gauthier | Art Stangle | |
| William Rehlau | Jamie Parliament | |
| Darrell Bignell | Dale Perry | |
| Bill Clark | Michael Fisher | |
| Bob Walsh | DeWayne Brown | |
| Walter Hopf | Mike Shaw | |
Silver | St. Albert Titans 55 -
St. Albert, AB, Canada | |
| Bruce King | Rob Stang | |
| Tom Nixon | Richard Cowan | |
| Murray Ruller | Mike Baker | |
| Dave Blasius | David Cuvilier | |
| Gary Cheetham | Emile Nickel | |
| Kelly Strong | Andy Chamberlain | |
| Corey Finn | | |
Bronze | EastWest Aircraft 55 - Boise, ID | |
| Dennis Crane | Reed Stedman | |
| Les Young | Daniel Meddaugh | |
| Larry Theno | John Corral | |
| Louie Corral | Christopher Fudenski | |
| Justin Glasgow | Kurt Smith | |
| Kem Akers | Teddy Medeiros | |
| Jerald Sparks | Stuart Prince | |
4th | Silverbacks 55 - St.
Albert, AB, Canada | |
| Phil Presakarchuk | Duane Carter | |
| Bernie Fizer | Marcel Baril | |
| Dale Foulds | Gregory Burgoyne | |
| Paul Pennington | Gord Topilko | |
| Rick Garvin | James Ewatski | |
| Harold Halldorson | Darren Gafiuk | |
| Dennis Foth | Gilbert Dubois | |
5th | Lethbridge Stray Dogs - Lethbridge, AB, Canada |
| Keith Strain | Jackie Jensen | |
| Gilbert Schaffer | Greg Nakamura | |
| Jim Malacko | Stephen Hill | |
| Bob Court | Rick Maclean | |
| Marvin Dragland | Victor Wall | |
| Mike Jensen | Marc Mousseau | |
| Dennis Carroll | Les Kuhn | |
5th | Bad Company 55 - St.
Albert, AB, Canada | |
| Mel Kammerer | Scott Roszell | |
| Dave Fraser | Gerry Harder | |
| John Bowers | Terry Bischler | |
| Steven Czekanski | William West | |
| James Munroe | Curtis Blair | |
| Rick Turner | Robert Franks | |
| Bob Johnson | Tony Ruban | |
| Dennis Schultz | | |