2019 Pickleball Doubles - Men Results
50-54 | ||
Gold | Mark Friedenberg | Seattle, WA |
Gold | Rob Schmidt | Lakeville, MN |
Silver | Glenn Spivey | Meridian, ID |
Silver | Jeffrey Mclain | Meridian, ID |
Bronze | Howard Fromberg | Stevenson Ranch, CA |
Bronze | Donnie Gallegos | Centennial, CO |
55-59 DIVISION A |
||
Gold | Stephen Cole | Las Vegas, NV |
Gold | Randy Coleman | Lubbock, TX |
Silver | Joe Frasca | Colorado Springs, CO |
Silver | Kenneth Lehman | Denver, CO |
Bronze | Todd Headley | Hendersonville, NC |
Bronze | Stephen Wilkinson | Marshall, NC |
55-59 DIVISION B | ||
Gold | Chris Carpenter | Ballwin, MO |
Gold | Tom Ratzki | Ballwin, MO |
Silver | David Moore | Stanwood, MI |
Silver | Greg Fox | Cochrane, AB, Canada |
Bronze | Joe Scanlan | Sebastian, FL |
Bronze | Lee Tenold | Overland Park, KS |
55-59 DIVISION C | ||
Gold | Miles Minsker | Vancouver, AK |
Gold | Richard Pierce | Bend, OR |
Silver | Chuck Clark | Chatham, IL |
Silver | Tom Marsh | Winterville, NC |
Bronze | Steve Garcia | Hurricane, UT |
Bronze | Paul Wantuck | Santa Fe, NM |
55-59 DIVISION D | ||
Gold | Dave Blaisdell | Nine Mile Falls, WA |
Gold | John Giampietri | Spokane, WA |
Silver | Bruce Burnett | St. George, UT |
Silver | Rich Thul | Calgary, AB, Canada |
Bronze | Verl Clark | Bozeman, MT |
Bronze | Tony Beaverson | Cody, WY |
55-59 DIVISION E | ||
Gold | John Richards | Provo, UT |
Gold | Steven Glover | Orem, UT |
Silver | Matthew Kesner | San Diego, CA |
Silver | Jay Gross | San Diego, CA |
Bronze | John Hart | Spearfish, SD |
Bronze | Michael Hopwood | Ivins, UT |
60-64 DIVISION A |
||
Gold | Terry Long | Santa Cruz, CA |
Gold | Robert Deller | Reno, NV |
Silver | Larry Moon | Layton, UT |
Silver | Tyler Sheffield | Highland, UT |
Bronze | Lenny Chimino | Lindenhurst, IL |
Bronze | Craig Palermo | Reedsport, OR |
60-64 DIVISION B | ||
Gold | Lonne Kaufman | Sun City West, AZ |
Gold | Ken Harris | St. Charles, IL |
Silver | Fred Hull | St. George, UT |
Silver | William Gallatin | St. George, UT |
Bronze | Terry Pellam | Sioux Falls, SD |
Bronze | Brad Tew | Rogers, AR |
60-64 DIVISION C | ||
Gold | Randy Wright | Las Vegas, NV |
Gold | Lou Boisvert | Las Vegas, NV |
Silver | Leroy Weighall | Lincoln, CA |
Silver | Mark Gustavson | St. George, UT |
Bronze | Mitch Fitzhugh | Grass Valley, CA |
Bronze | Richard Wise | Granite Bay, CA |
60-64 DIVISION D | ||
Gold | Bill Wallace | Meridian, ID |
Gold | David Grube | Star, ID |
Silver | Dan Hopkins | Terre Haute, IN |
Silver | Chris Whitnell | Key West, FL |
Bronze | Craig Bruin | Sandy, UT |
Bronze | Mike Hodson | Ivins, UT |
65-69 DIVISION A |
||
Gold | James Hackenberg | Kalamazoo, MI |
Gold | Gregg Whitfield | Cambria, CA |
Silver | Walt Ashby | St. George, UT |
Silver | Robert Hurdman | Washington, UT |
Bronze | Ted Biggs | Edmonton, AB, Canada |
Bronze | Mike Cooper | Edmonton, AB, Canada |
65-69 DIVISION B | ||
Gold | Dale Brower | Garden City, UT |
Gold | Jeffrey Christensen | Ivins, UT |
Silver | Joseph Egloff | Grand Junction, CO |
Silver | Walter Cummings | Grand Junction, CO |
Bronze | Anthony LeBron | St. George, UT |
Bronze | Michael Narkiewicz | St. George, UT |
65-69 DIVISION C | ||
Gold | Warren Meyer | Belleair, FL |
Gold | Severin Gonnella | Santa Clara, UT |
Silver | Bryan Cherry | Washington, UT |
Silver | Jim Pulsipher | Washington, UT |
Bronze | Don Curnutt | Las Vegas, NV |
Bronze | Mike Trujillo | Las Vegas, NV |
70-74 DIVISION A |
||
Gold | Carl Tietze | Apache Junction, AZ |
Gold | Robert Costanza | Casa Grande, AZ |
Silver | Michael Luevano | Goodyear, AZ |
Silver | Dean Kingston | Santa Cruz, CA |
Bronze | Domenic Girodo | Livingston, TX |
Bronze | Edward Klarman | Cherry Hill, NJ |
70-74 DIVISION B | ||
Gold | Lloyd Webster | St. George, UT |
Gold | Randy Darrohn | Layton, UT |
Silver | Ron Yoshimoto | Fresno, CA |
Silver | Donald Miyasaki | Fresno, CA |
Bronze | John Gibbs | Henderson, NV |
Bronze | Ronald Cormier | Las Vegas, NV |
70-74 DIVISION C | ||
Gold | Ronald Greeno | Lincoln, CA |
Gold | Norm Readdy | Sacramento, CA |
Silver | Stan Hayden | Lehi, UT |
Silver | Whitey Anson | Alpine, UT |
Bronze | Eric Johnson | Salt Lake City, UT |
Bronze | Joe Terry | Cottonwood Heights, UT |
75-79 DIVISION A |
||
Gold | James Reynolds | Monument, CO |
Gold | James Kotowski | Arvada, CO |
Silver | Gil Federico | Scottsdale, AZ |
Silver | Larry Miller | Port Byron, IL |
Bronze | Ronald Hohman | Juneau, AK |
Bronze | Phil Dunmeyer | San Clemente, CA |
75-79 DIVISION B | ||
Gold | Tom Reed | Midway, UT |
Gold | Craig Sherman | Hideout, UT |
Silver | Doug Twede | Ogden, UT |
Silver | Rich Dall | St. George, UT |
Bronze | David Triptow | St. George, UT |
Bronze | Boyd Perry | St. George, UT |
80-84 |
||
Gold | Allan Peterson | Herriman, UT |
Gold | Tony Lingenfelter | Sun City West, AZ |
Silver | Robert Gaps | Laguna Woods, CA |
Silver | Ted Sparks | Mesa, AZ |
Bronze | Hank Palmer | Fresno, CA |
Bronze | Ronald Lucas | Maple Grove, MN |
85-89 |
||
Gold | Fred Eggen | Florence, AZ |
Gold | Gil Middleton | Kirkland, WA |
Silver | Armand Matern | Bountiful, UT |
Silver | David Faux | Pleasant Grove, UT |