2019 Basketball Shoot Free Throw & 3-Point Shoot - Men Results
MEN 50-54 | FT | 3PT | Total | ||
Gold | Courtland Fiero | Cedar City, UT | 16 | 12 | 28 |
Silver | Daryl Wadsworth | Reno, NV | 21 | 6 | 27 |
Bronze | Robert Murguia | Mesquite, NV | 14 | 12 | 26 |
Bronze | Thomas Rogers | Orem, UT | 20 | 6 | 26 |
MEN 55-59 |
|||||
Gold | Patrick Oligschlaeger | St. Louis, MO | 24 | 18 | 42 |
Gold | Joe Robledo III | Albuquerque, NM | 24 | 18 | 42 |
Silver | Troy Turner | St. George, UT | 23 | 15 | 38 |
Bronze | Darnell Dickson | Orem, UT | 24 | 12 | 36 |
MEN 60-64 |
|||||
Gold | Kim Atwater | Port Orchard, WA | 23 | 18 | 41 |
Silver | James Pauley | Chula Vista, CA | 24 | 15 | 39 |
Bronze | JD Clark | Bozeman, MT | 21 | 15 | 36 |
MEN 65-69 |
|||||
Gold | Ed Palubinskas | Greenwell Springs, LA | 25 | 15 | 40 |
Silver | Tim Stone | Lakeport, CA | 24 | 15 | 39 |
Bronze | Bruce Groesbeck | South Jordan, UT | 22 | 15 | 37 |
Bronze | Bob Zentner | Lehi, UT | 25 | 12 | 37 |
MEN 70-74 |
|||||
Gold | Carl Crowe | Lillian, AL | 21 | 15 | 36 |
Silver | David Steadman | Boise, ID | 20 | 12 | 32 |
Silver | Frank Davis | Orem, UT | 23 | 9 | 32 |
Bronze | Tom Ross | Lehi, UT | 19 | 12 | 31 |
MEN 75-79 |
|||||
Gold | Richard A. Johnson | Lawrenceville, GA | 21 | 12 | 33 |
Silver | Tarrel Palmer | Brigham City, UT | 23 | 9 | 32 |
Bronze | Gary Waldron | Syracuse, UT | 20 | 9 | 29 |
MEN 80-84 |
|||||
Gold | Duane Shaw | Kansas City, KS | 22 | 12 | 34 |
Silver | Philip Wasden | Lehi, UT | 20 | 12 | 32 |
Bronze | James Crowell | Bend, OR | 20 | 9 | 29 |
Bronze | Ron Linford | Gilbert, AZ | 17 | 12 | 29 |
MEN 85-89 |
|||||
Gold | Arnold Pope | Lehi, UT | 18 | 6 | 24 |
Silver | Melvin Fackrell | Bountiful, UT | 6 | 0 | 6 |
MEN 90-94 |
|||||
Gold | Robert Marsh | St. George, UT | 15 | 3 | 18 |