2017 Shotgun Sports Trap 16-Yard Singles (100 Targets) Results
Men 50-54 | |||
Gold | Michael McDermott | Long Beach, CA | 96 |
Silver | Wesley Allred | Grantsville, UT | 95 |
Bronze | Dewey Daniels | Sandy, UT | 92 |
Men 55-59 | |||
Gold-tie | Greg Allen | Wallsburg, UT | 99 |
Gold-tie | Dale Poor | Tooele, UT | 99 |
Silver | George Stevens | Boise, ID | 98 |
Bronze-Tie | Gene Wilson | Price, UT | 97 |
Bronze-Tie | Brent Peterson | Ephraim, UT | 97 |
Bronze-Tie | Bret Anderson | Stockton, UT | 97 |
Bronze-Tie | Leo Williams | Oakley, UT | 97 |
Men 60-64 | |||
Gold | Michael Alden | Hurricane, UT | 99 |
Silver | Gary Davis | Hurricane, UT | 98 |
Bronze-Tie | Ed Wehking | Salt Lake City, UT | 97 |
Bronze-Tie | Patrick Antry | Tooele, UT | 97 |
Men 65-69 | |||
Gold | Joe Sudbury | West Valley City, UT | 100 |
Silver | George R Cook | North Salt Lake, UT | 98 |
Bronze-Tie | Blaine Fawson | Stansbury Park, UT | 96 |
Bronze-Tie | Robert Green | Syracuse, UT | 96 |
Men 70-74 | |||
Gold | Robert Lacina | Prescott Valley, AZ | 98 |
Silver | Randall Thomson | Park City, UT | 97 |
Bronze-Tie | James Lund | Salt Lake City, UT | 94 |
Bronze-Tie | Mike Keener | Green River, Utah | 94 |
Bronze-Tie | Bill Hom | Herriman, UT | 94 |
Men 75-79 | |||
Gold | Kent Wilde | Coalville, UT | 98 |
Silver | Ed Knutson | Glendale, CA | 96 |
Bronze | Robert Abele | Mesa, AZ | 94 |
Men 80-84 | |||
Gold | Fred Kuhn | West Jordan, UT | 97 |
Silver | William McFadden | Scappoose, OR | 48 |
Men 85-89 | |||
Gold | Don Keirn | Hailey, ID | 82 |
Silver | Nicholas Cipollino | Merritt, NC | 70 |
Men 90 + | |||
Gold | Huch Aoki | Sandy, UT | 34 |
Women 50-54 |
|||
Gold | Lynette Tuttle | Orangeville, UT | 93 |
Silver | Leslie West | Provo, UT | 87 |
Women 55-59 | |||
Gold | Jerri A. Harwell | Cottonwood Heights, UT | 95 |
Silver | Lea McDill | Kamas, UT | 88 |
Bronze | Leslie Mack | Signal Hill, CA | 83 |
Women 65-69 | |||
Gold | Dianne Proctor | Kamas, UT | 96 |
Silver | Deanne Bourne | Concord, CA | 85 |
Bronze | Gail Raby | Green River, Utah | 83 |
Women 70-74 | |||
Gold | Sharon B Cowley | Venice, UT | 73 |
Women 75-79 | |||
Gold | Chris Keirn | Hailey, ID | 66 |