2016 Triathlon Individual Results
Men 50-54
1. 1171, Dominique Cocusse, 50, 1, 55:20.3
2. 1174, Jeff Shmoorkoff, 53, 5, 1:06:04.9
3. 1172, Gordon Wright, 50, 6, 1:07:24.7
4. 1178, Wayne Diamond, 53, 9, 1:10:59.3
5. 1179, Ian Caldwell, 54, 11, 1:11:16.8
6. 1175, Larry Seidman, 53, 12, 1:11:28.1
7. 1181, Robert Neff, 54, 17, 1:13:38.2
8. 1170, Dennis Rose, 50, 23, 1:17:38.5
9. 1177, Randall Violett, 53, 43, 1:33:03.8
Men 55-59
1. 1183, Eduardo Navarro, 55, 2, 1:02:16.6
2. 1182, Bob Marabella, 55, 4, 1:04:34.1
3. 1186, Norman Weldon, 56, 7, 1:09:02.8
4. 1193, Dennis Archuleta, 59, 8, 1:09:49.0
5. 1192, Carl Rasmusen, 59, 16, 1:13:08.9
6. 1184, Gordon L Larsen, 55, 21, 1:15:59.7
7. 1190, Steve Dunn, 58, 22, 1:16:01.1
8. 1185, Paul Havick, 55, 25, 1:19:22.1
9. 1189, Steve Wynn, 58 , 27, 1:20:25.4
10. 1188, Kimball Harmon, 57, 29, 1:24:48.8
Men 60-64
1. 1194, Craig Shanklin, 60, 10, 1:11:04.6
2. 1207, Steven Marquardt, 63, 13, 1:11:52.4
3. 1195, Joseph Wyson, 60, 15, 1:12:29.6
4. 1206, Sam Melonas, 63, 30, 1:25:12.1
5. 1197, Alan Poytress, 61, 32, 1:25:19.0
6. 1205, Neal Yeip, 63, 34, 1:25:33.2
7. 1210, Terry Heffelfinger, 64, 35, 1:25:47.4
8. 1203, Fred Hull, 63, 36, 1:26:13.9
9. 1208, Curt Griffin, 64, 38, 1:27:26.2
10. 1198, Lawrence Keller, 61, 39, 1:28:05.3
11. 1317, Gene Oakes, 62, 42, 1:30:46.7
12. 1202, David Kerlin, 63, 44, 1:33:24.1
13. 1204, Mark Hamilton, 63, 47, 1:39:58.1
Men 65-69
1. 1214, Kalani Scott, 65, 3, 1:02:42.1
2. 1223, William Cerny, 68, 14, 1:12:26.4
3. 1219, Louie Phillips, 66, 19, 1:15:10.9
4. 1216, Curtis Ingle, 66, 20, 1:15:32.4
5. 1211, Dana Ward, 65, 26, 1:19:43.1
6. 1217, Douglas Hamilton, 66, 37, 1:26:41.3
7. 1220, Richard Godhardt, 66, 41, 1:30:19.9
8. 1213, James Swinton, 65, 49, 1:48:11.0
9. 1222, Marcus Warren, 67, 53, 2:03:49.1
10. 1221, Daniel Triplett, 67, 55, 2:09:35.3
Men 70-74
1. 1233, Noel Olsen, 74, 18, 1:14:59.1
2. 1229, Lloyd Kull, 71, 24, 1:17:57.5
3. 1226, Stan Davis, 70, 28, 1:21:49.6
4. 1227, William Lyzenga, 70, 46, 1:35:45.8
5. 1232, Tom Buxton, 73, 48, 1:45:20.8
6. 1224, Art Samson, 70, 50, 1:50:53.5
7. 1231, Larry Campbell, 72, 51, 1:51:48.9
8. 1230, James Reiher, 72, 52, 1:53:47.6
Men 75-79
1. 1235, George Nye, 76, 31, 1:25:18.0
2. 1238, Sterling Larson, 77, 33, 1:25:25.5
3. 1236, Henry Merrill, 77, 40, 1:28:18.7
4. 1240, Mike McMahon, 78, 45, 1:33:31.1
Men 80-84
1. 1241, Joseph O'Flaherty, 82, 54, 2:08:44.4
Men 85-89
1. 1242, Dick Graves, 87, 56, 2:21:05.4
Women 50-54
1. 1125, Diane Shanklin, 53, 4, 1:14:21.9
2. 1124, Jamie Rasmussen, 52, 20, 1:33:18.3
3. 1126, Donnalynn Bray 54, 36, 2:07:56.2
Women 55-59
1. 1129, Julie Hansen, 55, 1, 1:07:02.8
2. 1131, Elizabeth Shepard, 56, 2, 1:10:48.2,
3. 1134, Mary Ann Cuvilier, 57, 6, 1:15:29.9
4. 1128, Joanna Harmon, 55, 9, 1:21:43.5
5. 1127, Danene Hartley, 55, 14, 1:27:05.5
6. 1138, Sandra Jensen, 59, 21, 1:34:21.7
7. 1135, Beth Bullock, 59, 25, 1:35:53.4
8. 1133, Lael White, 57, 35, 2:06:16.5
9. 1132, Bonnie Parrish-Kell, 57, 38, 2:19:16.4
Women 60-64
1. 1143, Janet Scott, 61, 3, 1:12:52.1
2. 1141, Jeannine Hale, 60, 7, 1:19:02.6
3. 1144, Carol Kerlin, 62, 13, 1:26:26.4
4. 1150, Judy Jennings, 64, 16, 1:31:05.8
5. 1145, Susan Keller, 62, 17, 1:31:09.0
6. 1147, Cheryl Hull, 64, 18, 1:32:39.2
7. 1149, Gina Flanagan, 64, 22, 1:34:46.3
8. 1151, Nancy Schriever, 64, 24, 1:35:33.5
9. 1140, Diane Arocha, 60, 28, 1:39:22.1
10. 1315, Terrie Powell, 62, 34., 2:03:38.7
Women 65-69
1. 1155, Donna Ingle, 65, 5, 1:14:36.8
2. 1160, Barbara Binns, 67, 10, 1:22:55.4
3. 1162, Marti Davis, 67, 11, 1:24:14.6
4. 1159, Sandy Triplett, 66, 12, 1:25:15.8
5. 1156, Kathleen Tittle, 65, 15, 1:27:37.2
6. 1164, Cheryl McDonald, 69, 19, 1:33:11.1
7. 1152, Cheryl McDonald-Pugh, 65, 23, 1:35:24.0
8. 1161, Jane Wright, 67, 26, 1:37:44.1
9. 1154, Diana Ready, 65, 27, 1:38:26.7
10. 1157, Shauna McCullough, 65, 29, 1:45:54.0
11. 1163, Patricia Ault, 67, 31, 1:48:17.9
12. 1153, Deborah Foss, 65, 32, 1:49:43.7
13. 1158, Anne Cerny, 66, 33, 1:56:30.9
Women 70-74
1. 1165, Paula Larsen, 71, 8, 1:19:26.9
2. 1167, Elizabeth Thomas, 74, 30, 1:46:53.4
3. 1166, Pat Lillehei, 72, 37, 2:08:41.2