2015 Triathlon Individual Splits Results
Men
Overall, Bib, Name, Swim, Trans 1, Bike, Trans 2, Run, Overall
1., 1026, Alex Szirmai, 06:43.2, 00:45.1, 28:05.2, 00:31.7, 20:09.9, 56:15.1
2., 1018, Gary Azevedo, 07:57.0, 01:14.2, 28:19.9, 00:45.5, 21:57.9, 1:00:14.5
3., 1072, Kalani Scott, 07:51.6, 00:45.3, 31:45.0, 00:39.6, 21:48.1, 1:02:49.6
4., 1010, Bob Marabella, 08:59.9, 00:45.4, 33:55.7, 00:28.7, 19:52.2, 1:04:01.9
5., 1004, Jeff Shmoorkoff, 09:24.5, 01:19.5, 32:19.4, 00:41.5, 21:47.6, 1:05:32.5
6., 1031, Jeff Bryson, 09:14.0, 00:49.7, 32:55.5, 01:05.4, 22:32.5, 1:06:37.1
7., 1037, Wesley Raymond, 08:00.3, 01:25.2, 31:52.6, 01:02.0, 25:47.1, 1:08:07.2
8., 1007, Robert Neff, 09:33.5, 02:39.5, 34:28.6, 00:23.6, 22:27.9, 1:09:33.1
9., 1017, Norman Weldon, 09:42.7, 00:43.6, 34:46.6, 00:45.0, 23:39.0, 1:09:36.9
10., 1030, Joseph Wyson, 07:32.3, 01:27.6, 33:48.2, 00:55.0, 25:58.7, 1:09:41.8
11., 1012, Michael Deal, 10:42.4, 01:17.1, 33:45.3, 01:15.0, 22:52.0, 1:09:51.8
12., 1006, Ian Caldwell, 08:25.6, 01:43.7, 34:08.2, 00:40.4, 25:38.7, 1:10:36.6
13., 1053, William Cerny, 08:14.9, 01:13.8, 35:48.9, 00:44.0, 24:39.4, 1:10:41.0
14., 1064, Noel Olsen, 10:28.6, 01:12.3, 36:32.0, 00:40.5, 22:51.5, 1:11:44.9
15., 1048, Curtis Ingle, 12:39.5, 02:45.5, 30:19.4, 02:02.3, 24:05.8, 1:11:52.5
16., 1008, Kyle Westra, 10:36.5, 01:44.5, 34:43.7, 00:49.2, 24:23.4, 1:12:17.3
17., 1025, Carl Rasmusen, 13:22.8, 01:33.8, 33:00.8, 01:23.7, 23:23.6, 1:12:44.7
18., 1002, Wayne Diamond, 10:49.6, 01:25.6, 35:26.1, 01:09.1, 24:14.7, 1:13:05.1
19., 1060, James Noonan, 13:22.4, 01:36.6, 32:57.7, 02:22.3, 24:43.0, 1:15:02.0
20., 1023, Travis Cottam, 10:39.4, 01:22.7, 34:46.8, 01:35.4, 27:09.2, 1:15:33.5
21., 1014, David Harding, 09:14.6, 02:05.3, 40:43.9, 01:23.1, 23:26.8, 1:16:53.7
22., 1036, Richard Gerhart, 10:47.6, 01:36.5, 37:07.6, 01:23.4, 26:21.3, 1:17:16.4
23., 1035, Rod Dueck, 11:38.7, 02:10.6, 36:14.8, 01:07.9, 26:08.2, 1:17:20.2
24., 1057, Stan Davis, 11:07.5, 01:10.8, 34:55.9, 01:39.6, 29:36.3, 1:18:30.1
25., 1043, Ken Ashcroft, 09:55.8, 01:27.1, 39:06.9, 01:05.8, 27:04.3, 1:18:39.9
26., 1013, Jason Guthrie, 10:18.2, 02:44.4, 38:46.3, 01:59.8, 25:22.0, 1:19:10.7
27., 1009, Gordon L Larsen, 10:24.3, 02:08.3, 38:29.9, 01:27.0, 26:47.5, 1:19:17.0
28., 1034, Kelly Strong, 12:25.6, 01:57.3, 34:39.7, 01:48.7, 28:26.0, 1:19:17.3
29., 1024, Steve Dunn, 11:14.0, 01:43.6, 39:37.7, 00:57.4, 25:55.8, 1:19:28.5
30., 1058, Gary Hagenbuch, 11:17.5, 01:14.6, 37:47.0, 01:32.6, 28:37.0, 1:20:28.7
31., 1033, Alan Poytress, 10:27.6, 01:53.9, 35:53.5, 02:00.7, 32:28.1, 1:22:43.8
32., 1042, Neal Yeip, 12:21.6, 01:32.0, 37:54.0, 01:53.0, 29:31.2, 1:23:11.8
33., 1061, Michael Schilleman, 14:24.4, 02:16.8, 36:20.4, 01:29.6, 28:56.4, 1:23:27.6
34., 1019, Stacy Hall, 14:02.4, 02:40.4, 35:39.7, 01:40.8, 29:45.0, 1:23:48.3
35., 1016, Tory Stephen, 14:07.6, 01:42.5, 38:15.6, 00:46.1, 29:06.8, 1:23:58.6
36., 1039, Fred Hull, 11:56.0, 01:25.8, 37:45.7, 00:53.8, 32:03.3, 1:24:04.6
37., 1065, Arby Kitzman, 10:13.9, 01:21.8, 37:46.4, 01:11.1, 33:43.3, 1:24:16.5
38., 1001, Richard Cozzens, 10:35.0, 01:43.9, 38:15.5, 02:01.2, 35:32.4, 1:28:08.0
39., 1005, Randall Violett, 13:13.0, 01:36.5, 43:19.5, 01:56.5, 28:35.1, 1:28:40.6
40., 1047, Paul Christensen, 14:08.9, 02:37.6, 43:24.7, 01:07.9, 28:34.6, 1:29:53.7
41., 1032, Randy Guthrie, 10:46.4, 01:46.6, 41:23.7, 02:10.2, 33:48.5, 1:29:55.4
42., 1066, Sterling Larson, 13:54.1, 01:54.6, 41:38.5, 00:37.0, 33:08.2, 1:31:12.4
43., 1020, Murray Ruller, 17:15.4, 03:00.0, 37:50.9, 02:11.7, 32:54.6, 1:33:12.6
44., 1044, Larry Fink, 11:34.3, 02:19.5, 51:05.2, 01:36.3, 28:35.8, 1:35:11.1
45., 1045, Curt Griffin, 12:34.1, 02:57.9, 47:06.3, 01:46.4, 31:29.6, 1:35:54.3
46., 1059, William Lyzenga, 12:34.0, 04:55.7, 45:53.9, 01:13.0, 31:36.8, 1:36:13.4
47., 1038, Mark Hamilton, 13:24.9, 02:52.0, 45:20.7, 01:36.2, 34:34.2, 1:37:48.0
48., 1055, Victor Pollak, 14:17.1, 02:33.6, 42:08.6, 02:14.6, 38:44.4, 1:39:58.3
49., 1063, Tom Buxton, 13:44.3, 04:43.7, 52:34.0, 01:17.0, 30:31.7, 1:42:50.7
50., 1046, David Ward, 16:50.0, 02:21.1, 43:58.4, 03:29.9, 36:57.5, 1:43:36.9
51., 1011, Clarke Arnold, 14:57.5, 06:39.5, 42:36.0, 03:19.5, 36:56.4, 1:44:28.9
52., 1040, David Kerlin, 12:00.2, 02:51.2, 58:24.9, 01:36.5, 30:34.3, 1:45:27.1
53., 1056, Bobby Reynolds, 14:36.1, 04:54.7, 51:59.2, 02:46.2, 42:55.0, 1:57:11.2
54., 1052, Marcus Warren, 18:31.3, 02:27.1, 50:11.6, 02:26.0, 43:59.9, 1:57:35.9
55., 1069, G. Brent Wynn, 17:16.5, 04:34.1, 49:34.9, 46:11.6, 1:57:37.1
56., 1068, Phil Cherry, 12:20.8, 03:22.5, 53:05.1, 02:42.0, 47:03.1, 1:58:33.5
57., 1062, James Reiher, 19:47.5, 04:28.3, 44:54.4, 03:22.2, 48:29.8, 2:01:02.2
58., 1051, Daniel Triplett, 17:44.0, 01:24.9, 49:20.3, 02:21.8, 50:39.5, 2:01:30.5
59., 1067, Larry Petersen, 13:00.6, 04:27.1, 51:59.5, 03:05.9, 53:39.0, 2:06:12.1
60., 1071, Dick Graves, 19:47.9, 02:53.0, 54:49.2, 49:18.4, 2:06:48.5
61., 1070, Melvin Anderson, 16:46.2, 04:25.1, 59:17.5, 02:56.2, 49:35.8, 2:13:00.8
Women
Overall, Bib, Name, Swim, Trans 1, Bike, Trans 2, Run, Overall
1., 2007, Julie Hansen, 09:34.4, 00:50.9, 34:34.8, 00:42.1, 21:26.6, 1:07:08.8
2., 2004, Kimberly Jefferson, 08:39.0, 01:02.9, 34:15.1, 00:51.8, 22:27.1, 1:07:15.9
3., 2015, Katy Christiansen, 10:09.5, 01:29.3, 35:47.1, 00:37.0, 22:32.6, 1:10:35.5
4., 2001, Tinamarie Findlay, 10:48.9, 01:15.8, 33:47.5, 01:15.0, 24:23.4, 1:11:30.6
5., 2010, Mary Ann Cuvilier, 08:14.5, 01:33.4, 37:24.5, 01:08.1, 24:18.8, 1:12:39.3
6., 2018, Barb Biggs, 12:14.5, 01:34.6, 35:46.8, 01:09.7, 21:57.5, 1:12:43.1
7., 2056, Janet Scott, 09:58.7, 01:02.5, 36:57.0, 01:00.4, 24:29.8, 1:13:28.4
8., 2035, Donna Ingle, 13:01.5, 01:52.5, 31:10.1, 01:47.8, 25:58.0, 1:13:49.9
9., 2049, Paula Larsen, 09:39.2, 01:55.6, 37:38.7, 01:14.6, 26:24.9, 1:16:53.0
10., 2021, Sheri Hancey, 11:22.0, 01:10.0, 36:42.7, 00:59.3, 29:01.3, 1:19:15.3
11., 2031, Deborah Ellis, 13:50.8, 01:39.1, 39:21.2, 01:23.6, 26:01.9, 1:22:16.6
12., 2042, Sandy Triplett, 10:11.6, 01:20.3, 40:45.6, 01:14.5, 30:34.2, 1:24:06.2
13., 2030, Anne Ashcroft, 11:55.2, 00:59.3, 38:57.6, 01:01.6, 31:18.9, 1:24:12.6
14., 2027, Carol Kerlin, 12:14.4, 02:02.5, 39:18.6, 02:04.1, 28:44.9, 1:24:24.5
15., 2045, Marti Davis, 10:40.3, 01:07.8, 40:28.0, 01:03.5, 31:28.2, 1:24:47.8
16., 2016, Jeannine Hale, 11:58.6, 01:31.0, 37:24.2, 01:24.8, 32:38.1, 1:24:56.7
17., 2026, Cindy Gerhart, 10:40.4, 01:47.4, 39:55.8, 01:34.9, 33:01.0, 1:26:59.5
18., 2017, Mary Scott, 09:44.4, 01:56.0, 40:16.6, 01:10.0, 34:18.5, 1:27:25.5
19., 2012, Phyllis Tippetts, 13:33.6, 01:37.1, 40:33.3, 01:27.8, 30:26.8, 1:27:38.6
20., 2024, Nancy Wong, 11:40.4, 02:17.1, 42:53.4, 00:26.4, 30:43.3, 1:28:00.6
21., 2009, Carrie Ash-Mott, 10:22.8, 01:30.7, 41:18.2, 00:59.8, 35:48.3, 1:29:59.8
22., 2014, Suzanne Martin, 12:23.2, 01:40.3, 41:21.4, 01:39.2, 34:54.5, 1:31:58.6
23., 2013, Sandra Jensen, 12:16.2, 01:35.4, 43:44.2, 01:37.0, 32:59.5, 1:32:12.3
24., 2011, Christine Clayton, 09:51.0, 01:17.7, 41:38.6, 01:31.6, 38:01.5, 1:32:20.4
25., 2034, Linda Garrett, 12:43.2, 02:05.8, 44:10.1, 01:56.4, 32:57.0, 1:33:52.5
26., 2022, Susan Mendoza, 09:35.6, 01:52.6, 46:48.8, 01:52.7, 34:23.0, 1:34:32.7
27., 2032, Gina Flanagan, 10:53.6, 02:07.3, 44:12.8, 01:37.5, 36:12.0, 1:35:03.2
28., 2044, Betty Bustrum, 15:52.3, 01:31.6, 42:11.8, 02:13.4, 35:10.2, 1:36:59.3
29., 2008, Korin Lee, 10:48.3, 01:52.0, 43:39.7, 02:26.4, 38:25.6, 1:37:12.0
30., 2037, Diana Ready, 15:45.3, 02:33.6, 42:16.4, 02:24.2, 35:00.6, 1:38:00.1
31., 2036, Shauna McCullough, 14:19.0, 02:29.7, 43:03.0, 02:06.3, 37:18.6, 1:39:16.6
32., 2002, Susan Bassett, 18:07.9, 03:01.4, 41:27.3, 03:15.5, 34:07.1, 1:39:59.2
33., 2003, Kristine Sampson, 16:23.3, 01:31.0, 45:27.4, 02:41.7, 34:07.3, 1:40:10.7
34., 2046, Elizabeth Pollak, 13:00.3, 01:39.2, 46:38.7, 01:48.1, 38:38.0, 1:41:44.3
35., 2023, Marilyn Willett, 13:59.8, 03:10.2, 48:22.7, 01:16.8, 36:07.8, 1:42:57.3
36., 2047, Gladys Buxton, 18:58.2, 03:37.0, 51:24.0, 01:12.7, 28:35.9, 1:43:47.8
37., 2052, Elizabeth Thomas, 12:02.3, 02:13.0, 51:47.6, 01:04.6, 37:38.3, 1:44:45.8
38., 2043, Patricia Ault, 18:02.5, 02:52.2, 46:00.3, 02:07.5, 37:19.6, 1:46:22.1
39., 2040, Kati Jones, 11:22.0, 04:33.0, 45:38.3, 02:39.9, 42:30.0, 1:46:43.2
40., 2033, Deborah Foss, 12:04.2, 03:44.5, 49:00.3, 02:14.7, 41:09.4, 1:48:13.1
41., 2020, Patricia Franks, 14:38.7, 03:40.6, 53:38.9, 01:05.4, 37:02.2, 1:50:05.8
42., 2019, Melinda Curry, 11:03.4, 03:14.2, 56:42.4, 02:17.2, 37:24.0, 1:50:41.2
43., 2006, Karla Christiansen, 13:09.7, 02:49.9, 51:27.6, 02:09.7, 45:10.0, 1:54:46.9
44., 2053, Ericka Turner, 20:46.9, 03:33.4, 47:53.8, 02:44.0, 40:13.7, 1:55:11.8
45., 2051, Pat Lillehei, 13:48.9, 03:22.1, 50:44.5, 01:24.4, 45:58.9, 1:55:18.8
46., 2039, Anne Cerny, 12:49.5, 02:23.4, 59:04.2, 01:01.3, 46:14.2, 2:01:32.6
47., 2029, Terrie Powell, 21:31.0, 03:57.4, 53:36.2, 03:20.4, 47:43.2, 2:10:08.2
48., 2054, Jody Olson, 20:46.3, 05:25.9, 53:18.2, 03:39.8, 1:00:06.9, 2:23:17.1
49., 2050, Penny Nicholas, 16:13.3, 02:00.1, 1:12:30.2, 03:35.6, 1:02:22.2, 2:36:41.4