2015 Triathlon Individual Results
Men 50-54
1, 1010, Bob Marabella, 54, Brigham City, UT, 4, 1:04:01.9
2, 1004, Jeff Shmoorkoff, 52, Edmonton, AB, Canada, 5, 1:05:32.5
3, 1007, Robert Neff, 53, Palo Alto, CA, 8, 1:09:33.1
4, 1006, Ian Caldwell, 53, Calgary, AB, Canada, 12, 1:10:36.6
5, 1008, Kyle Westra, 53, South Jordan, UT, 16, 1:12:17.3
6, 1002, Wayne Diamond, 52, West Jordan, UT, 18, 1:13:05.1
7, 1009, Gordon L Larsen, 54, St. George, UT, 27, 1:19:17.0
8, 1001, Richard Cozzens, 52, Cedar City, UT, 38, 1:28:08.0
9, 1005, Randall Violett, 52, Cedar City, UT, 39, 1:28:40.6
Men 55-59
1, 1026, Alex Szirmai, 58, Las Vegas, NV, 1, 56:15.1
2, 1018, Gary Azevedo, 56, Idaho Falls, ID, 2, 1:00:14.5
3, 1017, Norman Weldon, 55, South Jordan, UT, 9, 1:09:36.9
4, 1030, Joseph Wyson, 59, Las Vegas, NV, 10, 1:09:41.8
5, 1012, Michael Deal, 55, Tucson, AZ, 11, 1:09:51.8
6, 1025, Carl Rasmusen, 58, St. George, UT, 17, 1:12:44.7
7, 1023, Travis Cottam, 57, St. George, UT, 20, 1:15:33.5
8, 1014, David Harding, 55, Lake Oswego, OR, 21, 1:16:53.7
9, 1013, Jason Guthrie, 55, Corona, CA, 26, 1:19:10.7
10, 1024, Steve Dunn, 57, American Fork, UT, 29, 1:19:28.5
11, 1019, Stacy Hall, 56, Provo, UT, 34, 1:23:48.3
12, 1016, Tory Stephen, 55, Riverside, CA, 35, 1:23:58.6
13, 1020, Murray Ruller, 56, St. Albert, AB, Canada, 43, 1:33:12.6
14, 1011, Clarke Arnold, 55, Enoch, UT, 51, 1:44:28.9
Men 60-64
1, 1072, Kalani Scott, 63, St. George, UT, 3, 1:02:49.6
2, 1031, Jeff Bryson, 60, Centerville, UT, 6, 1:06:37.1
3, 1037, Wesley Raymond, 61, Lindon, UT, 7, 1:08:07.2
4, 1036, Richard Gerhart, 61, Tucson, AZ, 22, 1:17:16.4
5, 1035, Rod Dueck, 61, Port Coquitlam, BC, Canada, 23, 1:17:20.2
6, 1043, Ken Ashcroft, 63, Kitchener, ON, Canada, 25, 1:18:39.9
7, 1034, Kelly Strong, 60, Claresholm, AB, Canada, 28, 1:19:17.3
8, 1033, Alan Poytress, 60, Fort Macleon, AB, Canada, 31, 1:22:43.8
9, 1042, Neal Yeip, 62, North Ogden, UT, 32, 1:23:11.8
10, 1039, Fred Hull, 62, St. George, UT, 36, 1:24:04.6
11, 1032, Randy Guthrie, 60, Highlands Ranch, CO, 41, 1:29:55.4
12, 1044, Larry Fink, 63, Lougheed, AB, Canada, 44, 1:35:11.1
13, 1045, Curt Griffin, 63, Midvale, UT, 45, 1:35:54.3
14, 1038, Mark Hamilton, 62, Taylorsville, UT, 47, 1:37:48.0
15, 1046, David Ward, 64, Cedar City, UT, 50, 1:43:36.9
16, 1040, David Kerlin, 62, St. George, UT, 52, 1:45:27.1
Men 65-69
1, 1053, William Cerny, 67, Orem, UT, 13, 1:10:41.0
2, 1048, Curtis Ingle, 65, Las Vegas, NV, 15, 1:11:52.5
3, 1060, James Noonan, 69, Vancouver, WA, 19, 1:15:02.0
4, 1057, Stan Davis, 69, Toquerville, UT, 24, 1:18:30.1
5, 1058, Gary Hagenbuch, 69, Standish, MI, 30, 1:20:28.7
6, 1061, Michael Schilleman, 69, Layton, UT, 33, 1:23:27.6
7, 1047, Paul Christensen, 65, McCall, ID, 40, 1:29:53.7
8, 1059, William Lyzenga, 69, Santa Clara, UT, 46, 1:36:13.4
9, 1055, Victor Pollak, 67, Salt Lake City, UT, 48, 1:39:58.3
10, 1056, Bobby Reynolds, 68, Houston, TX, 53, 1:57:11.2
11, 1052, Marcus Warren, 66, St. George, UT, 54, 1:57:35.9
12, 1051, Daniel Triplett, 66, Shreveport, LA, 58, 2:01:30.5
Men 70-74
1, 1064, Noel Olsen, 73, Midvale, UT, 14, 1:11:44.9
2, 1063, Tom Buxton, 72, Salt Lake City, UT, 49, 1:42:50.7
3, 1062, James Reiher, 71, Delafield, WI, 57, 2:01:02.2
Men 75-79
1, 1065, Arby Kitzman, 75, Morro Bay, CA, 37, 1:24:16.5
2, 1066, Sterling Larson, 76, Salt Lake City, UT, 42, 1:31:12.4
3, 1069, G. Brent Wynn, 77, Bountiful, UT, 55, 1:57:37.1
4, 1068, Phil Cherry, 77, West Jordan, UT, 56, 1:58:33.5
5, 1067, Larry Petersen, 76, Salt Lake City, UT, 59, 2:06:12.1
Men 80-84
1, 1070, Melvin Anderson, 84, Ceres, CA, 61, 2:13:00.8
Men 85-89
1, 1071, Dick Graves, 86, Grand Rapids, MI, 60, 2:06:48.5
Women 50-54
1, 2007, Julie Hansen, 54, South Ogden, UT, 1, 1:07:08.8
2, 2004, Kimberly Jefferson, 52, Henderson, NV, 2, 1:07:15.9
3, 2001, Tinamarie Findlay, 50, Henderson, NV, 4, 1:11:30.6
4, 2008, Korin Lee, 54, Santa Clara, UT, 29, 1:37:12.0
5, 2002, Susan Bassett, 51, Alpine, UT, 32, 1:39:59.2
6, 2003, Kristine Sampson, 51, South Jordan, UT, 33, 1:40:10.7
7, 2006, Karla Christiansen, 53, Ridgecrest, CA, 43, 1:54:46.9
Women 55-59
1, 2015, Katy Christiansen, 59, Salt Lake City, UT, 3, 1:10:35.5
2, 2010, Mary Ann Cuvilier, 56, St. Albert, AB, Canada, 5, 1:12:39.3
3, 2016, Jeannine Hale, 59, West Jordan, UT, 16, 1:24:56.7
4, 2017, Mary Scott, 59, West Jordan, UT, 18, 1:27:25.5
5, 2012, Phyllis Tippetts, 57, St. George, UT, 19, 1:27:38.6
6, 2009, Carrie Ash-Mott, 56, Ivins, UT, 21, 1:29:59.8
7, 2014, Suzanne Martin, 58, Farmington, UT, 22, 1:31:58.6
8, 2013, Sandra Jensen, 58, Pocatello, ID, 23, 1:32:12.3
9, 2011, Christine Clayton, 57, Tucson, AZ, 24, 1:32:20.4
Women 60-64
1, 2018, Barb Biggs, 60, Edmonton, AB, Canada, 6, 1:12:43.1
2, 2056, Janet Scott, 60, St. George, UT, 7, 1:13:28.4
3, 2035, Donna Ingle, 64, Las Vegas, NV, 8, 1:13:49.9
4, 2021, Sheri Hancey, 60, Seattle, WA, 10, 1:19:15.3
5, 2031, Deborah Ellis, 63, Bellefontaine, OH, 11, 1:22:16.6
6, 2030, Anne Ashcroft, 63, Kitchener, ON, Canada, 13, 1:24:12.6
7, 2027, Carol Kerlin, 61, Ivins, UT, 14, 1:24:24.5
8, 2026, Cindy Gerhart, 61, Tucson, AZ, 17, 1:26:59.5
9, 2024, Nancy Wong, 60, Anacortes, WA, 20, 1:28:00.6
10, 2034, Linda Garrett, 64, Seattle, WA, 25, 1:33:52.5
11, 2022, Susan Mendoza, 60, Loveland, CO, 26, 1:34:32.7
12, 2032, Gina Flanagan, 63, Loa, UT, 27, 1:35:03.2
13, 2037, Diana Ready, 64, Mt. Vernon, OH, 30, 1:38:00.1
14, 2036, Shauna McCullough, 64, St. George, UT, 31, 1:39:16.6
15, 2023, Marilyn Willett, 60, Sanford, CO, 35, 1:42:57.3
16, 2033, Deborah Foss, 64, Atascadero, CA, 40, 1:48:13.1
17, 2020, Patricia Franks, 60, St. Albert, AB, Canada, 41, 1:50:05.8
18, 2019, Melinda Curry, 60, Corona, CA, 42, 1:50:41.2
19, 2029, Terrie Powell, 61, Gilbert, AZ, 47, 2:10:08.2
Women 65-69
1, 2042, Sandy Triplett, 65, Shreveport, LA, 12, 1:24:06.2
2, 2045, Marti Davis, 66, Toquerville, UT, 15, 1:24:47.8
3, 2044, Betty Bustrum, 66, La Quinta, CA, 28, 1:36:59.3
4, 2046, Elizabeth Pollak, 67, Salt Lake City, UT, 34, 1:41:44.3
5, 2043, Patricia Ault, 66, St. George, UT, 38, 1:46:22.1
6, 2040, Kati Jones, 65, Huntington Beach, CA, 39, 1:46:43.2
7, 2039, Anne Cerny, 65, Orem, UT, 46, 2:01:32.6
Women 70-74
1, 2049, Paula Larsen, 70, Delafield, WI, 9, 1:16:53.0
2, 2047, Gladys Buxton, 70, Salt Lake City, UT, 36, 1:43:47.8
3, 2052, Elizabeth Thomas, 73, Tubac, AZ, 37, 1:44:45.8
4, 2053, Ericka Turner, 74, Las Vegas, NV, 44, 1:55:11.8
5, 2051, Pat Lillehei, 71, Minneapolis, MN, 45, 1:55:18.8
6, 2050, Penny Nicholas, 70, Prescott, AZ, 49, 2:36:41.4
Women 85-89
1, 2054, Jody Olson, 85, Pocatello, ID, 48, 2:23:17.1