2015 Golf - Medal 36 Hole - By Handicap Participants Index Results

Last, First, Gender, Index, Gross, Net


Men

Badertscher, Leonard, M, 13.2, 186, 158

Bagozzi, Robert, M, 17, 184, 147

Bartholomaus, Steve, M, 10, 174, 152

Bates, Scott, M, 6, 155, 142

Benson, Reed, M, 6.8, 177, 163

Bradley, Richard, M, 9.2, 165, 145

Christensen, Lynn, M, 28.5, 212, 150

Christensen, Paul, M, 16.8, 195, 159

DiMatteo, George, M, 18.3, 210, 170

Dolton, Dennis, M, 8.3, 167, 149

Frankhauser, Ephraim, M, 20.1, 211, 167

Gage, Ron, M, 13.8, 179, 149

Garff, Gordon, M, 1, 145, 143

Green, Mark, M, 5.8, 171, 159

Hailey, Gerry, M, 13.6, 187, 157

Hargis, Phil, M, 5.5, 169, 157

Hopf, Walt, M, 8.3, 154, 136

McDonald, Keith, M, 15, 173, 141

Minaga, Mark, M, 9, 173, 153

Neuenswander, John Doyle, M, 30, 193, 128

Neuenswander, Mark, M, 15.9, 187, 153

Nielsen, Greg, M, 17.8, 186, 147

Payne, John, M, 17.8, 206, 167

Pugmire, James, M, 18.7, 200, 159

Remza, John, M, 22, 205, 157

Rillie, David, M, 10.7, 161, 137

Schroetlin, Ken, M, 11.2, 158, 134

Shipp, Rich, M, 4, 145, 137

Soltysik, Edward J, M, 15, 183, 151

Sperry, Steven, M, 12.2, 173, 147

Thompson, Wyly, M, 15.4, 201, 167

Wagner, Thomas, M, 12, 165, 139

Watt, Larry, M, 10.5, 165, 142

Wolfe, Richard, M, 9.9, 158, 136


Women

Christensen, Kristin, F, 18.7, 181, 142

Earnest, Linda, F, 22.3, 193, 147

Rillie, Susan, F, 25.2, 200, 148

Butler, Dolores, F, 18.4, 201, 162

LaFleur, Dianne, F, 21, 216, 173

Peters, Karen, F, 33, 243, 175

Barrett, Carol, F, 31.2, 258, 194