2015 Golf - Medal 36 Hole - By Age Participants Index Results

Men 50-79 Division X
Day 1- SunRiver, Day 2- Coral Canyon,
Last, First, Sex, Age Div, Index, Gross, Net, Gross, Net, Total Gross, Total Net

50-54
Garff, Gordon, M, 50, 1.0, 68, 67, 73, 72, 141, 139
Harrington, Adam, M, 50, 11.4, 82, 70, 76, 64, 158, 134
James, Rodney, M, 50, 10.8, 80, 69, 82, 70, 162, 139
Poulson, Kris, M, 50, 15.5, 85, 69, 101, 84, 186, 153
Johnson, Matt, M, 50, 7.8, dns
55-59
Ames, Lynn, M, 55, 3.3, 67, 64, 74, 70, 141, 134
Dodson, Rick, M, 55, 5.9, 76, 70, 85, 79, 161, 149
Green, Mark, M, 55, 4.9, 72, 67, 86, 81, 158, 148
Herold, Walter, M, 55, 3.9, 69, 65, 74, 70, 143, 135
Hopf, Walter, M, 55, 7.4, 78, 71, 71, 63, 149, 134
Molley, Thomas, M, 55, 5.4, 75, 70, 76, 70, 151, 140
Murray, Lane, M, 55, 7.8, 85, 77, 84, 76, 169, 153
Obray, Tom, M, 55, 5.0, 80, 75, 75, 70, 155, 145
Smaltz, Herb, M, 55, 4.0, 73, 69, 76, 72, 149, 141
Zimmerman, Ron, M, 55, 6.2, 79, 73, 83, 76, 162, 149
Anderson, Curtis, M, 55, 5.1, dns
60-64
Bates, Scot, M, 60, 5.2, 73, 68, 79, 73, 152, 141
Christensen, Kerry, M, 60, 4.9, 77, 72, 86, 81, 163, 153
Christensen, Russell, M, 60, 10.3, 78, 68, 80, 69, 158, 137
Christensen, Steven, M, 60, 12.1, 82, 70, 90, 77, 172, 147
Diggins, Ted, M, 60, 9.4, 80, 71, 80, 70, 160, 141
Eakins, Robert, M, 60, 11.8, 90, 78, 97, 84, 187, 162
Hawkins, Greg, M, 60, 7.9, 77, 69, 75, 66, 152, 135
Houston, Dennis, M, 60, 13.0, 96, 83, 97, 83, 193, 166
Hummel, Craig, M, 60, 14.0, 78, 64, 91, 76, 169, 140
Mitson, Mike, M, 60, 11.2, 78, 67, 89, 77, 167, 144
Prince, Kip, M, 60, 4.3, 84, 80, 82, 77, 166, 157
Saldivar, Fustino, M, 60, 5.2, 82, 77, 84, 78, 166, 155
Taylor, Randy, M, 60, 9.3, 85, 76, 92, 82, 177, 158
Thompson, Wyly, M, 60, 12.2, 95, 83, 100, 87, 195, 170
Waters, Don, M, 60, 8.8, 79, 70, 80, 70, 159, 140
65-69
Azan, Abraham, M, 65, 9.7, 87, 77, 79, 69, 166, 146
Baker, John, M, 65, 10.0, 78, 68, 80, 69, 158, 137
Barton, Steven, M, 65, 6.7, 87, 80, 89, 82, 176, 162
Benson, Reed, M, 65, 6.8, 83, 76, 88, 81, 171, 157
Byerly, Randy, M, 65, 14.7, 90, 75, 91, 75, 181, 150
Cardoza, Bill, M, 65, 7.8, 74, 66, 74, 66, 148, 132
Cherry, Bryan, M, 65, 5.9, 81, 75, 78, 72, 159, 147
Cova, John, M, 65, 4.6, 71, 66, 80, 75, 151, 141
Dolton, Dennis, M, 65, 7.5, 78, 70, 79, 71, 157, 141
Earl, Dan, M, 65, 14.6, 82, 67, 93, 77, 175, 144
Fox, Dennis, M, 65, 11.6, 82, 70, 82, 69, 164, 139
Francis, Duane, M, 65, 12.6, 81, 68, 85, 71, 166, 139
Geise, George, M, 65, 7.8, 78, 70, 81, 73, 159, 143
Ito, Michael, M, 65, 11.6, 82, 70, 85, 72, 167, 142
Jackson, Gary, M, 65, 11.9, 92, 80, 90, 77, 182, 157
Johnson, Phil, M, 65, 14.6, 82, 67, 91, 75, 173, 142
Larson, Don, M, 65, 11.2, 82, 71, 82, 70, 164, 141
Lockwood, Jim, M, 65, 2.4, 73, 71, 71, 68, 144, 139
Mason, Gary, M, 65, 11.3, 81, 70, 80, 68, 161, 138
McKittrick, John, M, 65, 10.8, 83, 72, 104, 92, 187, 164
Nelson, Wayne, M, 65, 6.6, 74, 67, 78, 71, 152, 138
Palmer, Larry, M, 65, 9.9, 83, 73, 77, 66, 160, 139
Pherribo, Tony, M, 65, 7.6, 75, 67, 79, 71, 154, 138
Phillips, Tom, M, 65, 6.8, 76, 69, 78, 71, 154, 140
Rousseau, Curly, M, 65, 8.5, 83, 74, 93, 84, 176, 158
Schroetlin, Ken, M, 65, 11.2, 78, 67, 82, 70, 160, 137
Stevens, Laron, M, 65, 6.9, 80, 73, 83, 76, 163, 149
Tebbs, Jeff, M, 65, 6.8, 76, 69, 83, 76, 159, 145
Teeples, Blair, M, 65, 12.5, 74, 61, 75, 62, 149, 123
Valverde, Ronald, M, 65, 12.2, 90, 78, 99, 86, 189, 164
Wolfe, Richard, M, 65, 9.7, 83, 73, 79, 69, 162, 142
70-74
Arnold III, John, M, 70, 10.5, 79, 68, 82, 71, 161, 139
Badertscher, Leonard, M, 70, 13.2, 83, 70, 89, 75, 172, 145
Bartell, Dick, M, 70, 15.3, 87, 72, 94, 77, 181, 149
Branning, Sonny, M, 70, 5.5, 70, 64, 82, 76, 152, 140
Colyar, Kenneth, M, 70, 15.4, 93, 77, 91, 74, 184, 151
Duncan, David, M, 70, 14.8, 87, 72, 97, 81, 184, 153
Holmes, Josh, M, 70, 9.9, 76, 66, 82, 71, 158, 137
Johnson, Clifford, M, 70, 14.2, 87, 73, 85, 70, 172, 143
Johnson, Lynn, M, 70, 23.5, 87, 63, 95, 70, 182, 133
Kendrick, Lynden, M, 70, 12.5, 88, 75, 103, 90, 191, 165
McDonald, Keith, M, 70, 13.4, 78, 64, 81, 67, 159, 131
Morriss, Bob, M, 70, 13.2, 94, 81, 90, 76, 184, 157
Nemelka, Richard, M, 70, 14.0, 83, 69, 78, 63, 161, 132
Plummer, David A, M, 70, 12.3, 84, 72, 89, 76, 173, 148
Rinehart, Robert, M, 70, 4.9, 76, 71, 88, 83, 164, 154
Spencer, Randy, M, 70, 12.4, 85, 72, 79, 66, 164, 138
Van Orman, Peter, M, 70, 8.3, 86, 78, 85, 76, 171, 154
Ward, William, M, 70, 13.0, 82, 69, 86, 72, 168, 141
Watt, Larry, M, 70, 9.6, 78, 68, 84, 74, 162, 142
Wood, Richard, M, 70, 14.3, 91, 77, 95, 80, 186, 157
Morris, Robert, M, 70, 10.0, 83, 73, NC
Aniline, Orm, M, 70, 14.2, dns
75-79
Alexander, Bryan, M, 75, 18.3, 95, 77, 109, 89, 204, 166
Berry, Jay, M, 75, 9.4, 78, 69, 82, 72, 160, 141
Bjornn, Gary, M, 75, 18.0, 90, 72, 107, 88, 197, 160
Christensen, Bob, M, 75, 13.3, 83, 70, 92, 78, 175, 148
Kunz, LaRell, M, 75, 16.6, 90, 73, 95, 77, 185, 150
Mosteller, Robert, M, 75, 18.1, 92, 74, 109, 89, 201, 163
Motzkus, Robert, M, 75, 14.2, 85, 71, 87, 72, 172, 143
Mounteer, Boyd, M, 75, 12.8, 84, 71, 96, 82, 180, 153
Nixon, Glade, M, 75, 16.0, 84, 68, 94, 77, 178, 145
Palmer, Brent, M, 75, 14.1, 96, 82, 91, 76, 187, 158
Selberg, Ron, M, 75, 9.7, 80, 70, 85, 75, 165, 145
Jackson, Weldon, M, 75, 14.1, 90, 76, wd

Men 50-79 Division Y
Day 1-Green Springs, Day2- Sunbrook

Last, First, Sex, Age Div, Index, Gross, Net, Gross, Net, Total Gross, Total Net
55-59
Jones, Charles (Randy), M, 55, 9.3, 79, 69, 82, 72, 161, 141
Kelly, Mike, M, 55, 12.6, 96, 82, 83, 69, 179, 151
Long, Rhett, M, 55, 8.0, 83, 74, 77, 68, 160, 142
Maples, Bradley, M, 55, 20.0, 86, 64, 88, 66, 174, 130
McDermott, Luke, M, 55, 8.2, 83, 74, 82, 73, 165, 147
Roffey, Edward, M, 55, 10.0, 97, 86, 90, 79, 187, 165
Short, Jeff, M, 55, 15.4, 96, 79, 96, 79, 192, 158
Wagner, Thomas, M, 55, 11.0, 84, 72, 88, 76, 172, 148
Gobiel, Monty, M, 55, 10.0, dns, dns
Heath, Michael, M, 55, 15.7, dns, dns
60-64
Christiansen, Robert, M, 60, 21.6, 121, 97, 116, 92, 237, 189
Cordon, Steve, M, 60, 18.0, 91, 71, 93, 73, 184, 144
Covieo, Kim, M, 60, 14.6, 100, 84, 104, 88, 204, 172
Creighton, Dennis, M, 60, 28.7, 102, 71, 110, 78, 212, 149
Ferguson, Lyle, M, 60, 14.5, 89, 73, 91, 75, 180, 148
Jefferies, Brad, M, 60, 30.8, 107, 73, 109, 75, 216, 148
Johnson, Norman, M, 60, 31.7, 106, 71, 108, 73, 214, 144
Magee, Greg, M, 60, 14.2, 95, 79, 86, 70, 181, 149
Matysuk, Peter, M, 60, 26.2, 125, 96, 110, 81, 235, 177
Minor, Ettore, M, 60, 14.8, 100, 84, 88, 72, 188, 156
Nielsen, Greg, M, 60, 17.8, 92, 72, 88, 68, 180, 140
Snow, Craig, M, 60, 21.6, 104, 80, 101, 77, 205, 157
Soltysik, Edward J, M, 60, 14.4, 88, 72, 88, 72, 176, 144
Coop, Kerry, M, 60, 14.4, dns, dns
Tynan, Denny, M, 60, 17.8, dns, dns
65-69
Alvernaz, Tom, M, 65, 15.6, 88, 71, 87, 70, 175, 141
Armstrong, Les, M, 65, 17.5, 92, 73, 88, 69, 180, 142
Bagozzi, Robert, M, 65, 20.3, 95, 73, 95, 73, 190, 146
Barton, Keith, M, 65, 28.1, 115, 84, 112, 81, 227, 165
Barton, Lynn, M, 65, 16.6, 94, 76, 92, 74, 186, 150
Baylis, James, M, 65, 16.0, 102, 84, 89, 71, 191, 155
Carney, Don, M, 65, 15.7, 95, 78, 94, 77, 189, 155
Ceballes, Steve, M, 65, 22.8, 114, 89, 106, 81, 220, 170
Christensen, Paul, M, 65, 19.9, 95, 73, 101, 79, 196, 152
Corboy, Tom, M, 65, 15.6, 90, 73, 90, 73, 180, 146
Dudley, Duane, M, 65, 24.3, 97, 70, 94, 67, 191, 137
Foremsky, Moe, M, 65, 17.7, 97, 78, 91, 71, 188, 149
Fulk, Larry, M, 65, 27.3, 118, 88, 114, 84, 232, 172
Hollingshead, James Stan, M, 65, 21.1, 107, 84, 100, 77, 207, 161
Hollman, Ken, M, 65, 15.2, 87, 70, 88, 71, 175, 141
Hoofard, Stan, M, 65, 18.8, 101, 80, 101, 80, 202, 160
Juengling, Reiny, M, 65, 18.1, 89, 69, 94, 74, 183, 143
Ladd, Dennis, M, 65, 20.1, 95, 73, 97, 75, 192, 148
Masterson, Frank, M, 65, 19.4, 94, 73, 98, 77, 192, 150
McGregor, Ted, M, 65, 19.1, 90, 69, 84, 63, 174, 132
Plummer, Richard, M, 65, 18.4, 94, 74, 92, 72, 186, 146
Serr, Tim, M, 65, 22.0, 99, 75, 101, 77, 200, 152
Smario, Jerry, M, 65, 15.2, 91, 74, 90, 73, 181, 147
Soha, Richard, M, 65, 21.8, 117, 93, 105, 81, 222, 174
Souza, Gene, M, 65, 19.8, 112, 90, 102, 80, 214, 170
Wakefield, Lond, M, 65, 17.4, 88, 69, 86, 67, 174, 136
Walters, Bill, M, 65, 15.1, 99, 82, 91, 74, 190, 156
Christiansen, Richard, M, 65, 23.7, dns, dns
Davis, Frank, M, 65, 16.0, dns, dns
Mitchell, William, M, 65, 27.2, DQ-17 holes recorded, 115, 85
Nighswonger, Frank, M, 65, 16.8, 98, 80, wd
70-74
Alexander, John, M, 70, 16.0, 99, 81, 83, 65, 182, 146
Allen, Dick, M, 70, 23.7, 97, 71, 98, 72, 195, 143
Beadle, Thomas, M, 70, 16.3, 95, 77, 94, 76, 189, 153
Bennett, Richard, M, 70, 18.2, 100, 80, 106, 86, 206, 166
Broadhead, Les, M, 70, 16.0, 102, 84, 99, 81, 201, 165
Daniels, Robert, M, 70, 15.5, 94, 77, 93, 76, 187, 153
Fetske, Fredric, M, 70, 9.4, 83, 73, 86, 76, 169, 149
Fleck, Chris, M, 70, 23.4, 109, 83, 98, 72, 207, 155
Forsman, Gary, M, 70, 25.0, 93, 66, 94, 66, 187, 132
Furaus, James, M, 70, 15.7, 99, 82, 89, 72, 188, 154
Goodfellow, Frank, M, 70, 18.6, 106, 86, 105, 84, 211, 170
Gourley, Bob, M, 70, 18.5, 102, 82, 105, 85, 207, 167
Hall, Jon, M, 70, 30.8, 100, 66, 104, 70, 204, 136
Kaufmann, William, M, 70, 15.6, 94, 77, 92, 75, 186, 152
Linton, Ronald, M, 70, 20.1, 108, 86, 95, 73, 203, 159
Moksnes, Ketil, M, 70, 16.6, 93, 75, 91, 73, 184, 148
Neal, Clark, M, 70, 17.3, 93, 74, 92, 73, 185, 147
Nelson, Myron, M, 70, 23.4, 97, 71, 96, 70, 193, 141
Payne, Darrell, M, 70, 32.2, 103, 68, 100, 64, 203, 132
Payne, John, M, 70, 17.8, 94, 74, 101, 81, 195, 155
Peterson, Bob, M, 70, 19.5, 106, 85, 97, 75, 203, 160
Peterson, Larry, M, 70, 29.3, 107, 75, 104, 72, 211, 147
Smith, Glenn, M, 70, 8.2, 81, 72, 90, 81, 171, 153
Winningham, Ronald, M, 70, 16.9, 97, 78, 94, 75, 191, 153
Christensen, Lynn, M, 70, 20.3, dns
Crossman, John, M, 70, 18.0, 102, 82, dns
75-79
Baker, James, M, 75, 24.6, 116, 89, 107, 80, 223, 169
Freese, Wayne, M, 75, 20.3, 102, 80, 103, 81, 205, 161
Hoefling, Jay, M, 75, 10.0, 86, 75, 85, 74, 171, 149
Hoisington, Bennett, M, 75, 19.6, 101, 79, 108, 86, 209, 165
Kalis, William, M, 75, 20.0, 106, 84, 106, 84, 212, 168
Larson, Phil, M, 75, 24.3, 102, 75, 106, 79, 208, 154
Martinez, Jose (Phil), M, 75, 25.1, 100, 72, 96, 68, 196, 140
Newman, Kerry, M, 75, 19.4, 93, 72, 100, 79, 193, 151
Saito, Ron, M, 75, 20.3, 102, 80, 100, 78, 202, 158
Shifflet, Lowell, M, 75, 25.0, 108, 81, 109, 81, 217, 162
Shipley, DeVaughn, M, 75, 21.6, 107, 83, 125, 101, 232, 184
Snell, Peter, M, 75, 23.8, 110, 84, 99, 73, 209, 157
Thomas, Ross, M, 75, 25.3, 114, 86, 118, 90, 232, 176
Walker, Ray, M, 75, 25.4, wd

Men 80+

Day 1-St George Day 2-SunRiver
Last, First, Sex, Age Div, Index, Gross, Net, Gross, Net, Total Gross, Total Net

80-84
Cartee, Ray, M, 80, 25.5, 110, 83, 102, 76, 212, 159
Eaton, Eugene, M, 80, 16.4, 80, 63, 82, 65, 162, 128
Gardner, Ron, M, 80, 28.0, 106, 77, 105, 77, 211, 154
Gilbreath, Jim, M, 80, 15.4, 98, 82, 93, 77, 191, 159
Giles, Richard, M, 80, 18.0, 95, 76, 102, 84, 197, 160
Kuhn, John, M, 80, 13.4, 81, 67, 82, 68, 163, 135
Marquiss, Stan  M, 80, 25.5, 97, 70, 99, 73, 196, 143
Miller, Roy, M, 80, 27.3, 95, 66, 95, 67, 190, 133
Mitchell, Melvin, M, 80, 36.0, 112, 74, 115, 79, 227, 153
Pugmire, James, M, 80, 17.7, 88, 69, 92, 74, 180, 143
Rutherford, Gerald, M, 80, 23.0, 91, 67, 106, 83, 197, 150
Stephen, Roy, M, 80, 8.7, 77, 68, 74, 65, 151, 133
Stilson, Orson, M, 80, 20.6, 96, 74, 93, 72, 189, 146
Streeter, Laverne, M, 80, 24.8, 98, 72, 94, 69, 192, 141
Warner, George, M, 80, 31.9, 105, 71, 101, 69, 206, 140
Worthen, Sheldon, M, 80, 21.9, 92, 69, 84, 62, 176, 131
Graff, Scot, M, 80, 15.2, dns,
85-89
Aoki, Hutch, M, 85, 21.0, 113, 91, 100, 79, 213, 170
Cryer, Walt, M, 85, 29.0, 107, 76, 100, 71, 207, 147
Francom, Lynn, M, 85, 26.0, 95, 68, 97, 71, 192, 139
Hummel, Bob, M, 85, 32.1, 112, 78, 102, 70, 214, 148
Kelly, Raymond, M, 85, 35.7, 103, 65, 101, 65, 204, 130
Marsh, Bob, M, 85, 18.0, 92, 73, 97, 79, 189, 152
Neuenswander, Lavor, M, 85, 28.1, 106, 76, 91, 63, 197, 139
90-94
Barlow, Haven, M, 90, 34.3, 100, 64, 104, 69, 204, 133
Jensen, Keith, M, 90, 25.0, 115, 89, 131, 106, 246, 195
95-99
Wilkins, Guy, M, 95, 22.0, 108, 85, 98, 76, 206, 161
Day 1- SunRiver Day 2-SunRiver
Bowman, Ralph, M, 80, 20.4, 98, 77, 104, 83, 202, 160
Day 1- Sunbrook Day 2-Green Springs
Christiansen, Bill, M, 90, 18.0, 91, 73, 91, 70, 182, 143

Women

Day 1- St George, Day 2-SunRiver
Last, First, Sex, Age Div, Index, Gross, Net, Gross, Net, Total Gross, Total Net

50-54
Ceballes, Leigh, F, 50, 46.0, 137, 89, 142, 96, 279, 185
Cory, Sharon, F, 50, 19.7, 89, 68, 91, 71, 180, 139
Vines, Denise, F, 50, 6.1, 77, 71, 79, 73, 156, 144
55-59
Azan, Marcia, F, 55, 8.6, 80, 71, 80, 71, 160, 142
McDermott, Bonnie, F, 55, 18.5, 85, 66, 93, 74, 178, 140
Morris, Linda, F, 55, 24.2, 102, 77, 95, 71, 197, 148
Roffey, Aiaga, F, 55, 13.6, 91, 77, 91, 77, 182, 154
Tischner, Leisa, F, 55, 24.4, 110, 84, 105, 80, 215, 164
Johnson, Lisa, F, 55, 20.7, dns, dns
Williams-Bowden, Ellen, F, 55, 25.5, dns, dns
60-64
Bohannon, Bonnie, F, 60, 30.9, 109, 76, 98, 67, 207, 143
Butler, Dolores, F, 60, 18.9, 96, 76, 99, 80, 195, 156
Cherry, Janet, F, 60, 19.5, 93, 72, 96, 76, 189, 148
Christensen, Jane, F, 60, 18.8, 97, 77, 90, 71, 187, 148
Christy, Kathy, F, 60, 26.4, 97, 69, 97, 70, 194, 139
Dunn, Ruth, F, 60, 23.4, 110, 85, 115, 91, 225, 176
Earnest, Linda, F, 60, 19.7, 94, 73, 91, 71, 185, 144
Fichtner, Val, F, 60, 11.2, 86, 74, 85, 74, 171, 148
Hollberg, Judy, F, 60, 12.1, 88, 75, 88, 76, 176, 151
Israel, Jo, F, 60, 14.4, 90, 75, 87, 72, 177, 147
LaFleur, Dianne, F, 60, 15.5, 92, 76, 93, 77, 185, 153
Shifflet, Gwen, F, 60, 27.2, 115, 86, 107, 80, 222, 166
Smario, Terry, F, 60, 23.7, 96, 71, 103, 79, 199, 150
Walker, Susan, F, 60, 23.7, 96, 71, 90, 66, 186, 137
65-69
Alvernaz, Joanne, F, 65, 37.4, 117, 78, 106, 68, 223, 146
Aoki, Keiko, F, 65, 16.6, 86, 69, 89, 72, 175, 141
Christensen, Kristin, F, 65, 16.5, 92, 75, 90, 73, 182, 148
Ciarus, Glenda, F, 65, 28.9, 110, 80, 101, 72, 211, 152
Davis, Robyn, F, 65, 20.7, 97, 75, 92, 71, 189, 146
Harrison, Shirley, F, 65, 30.2, 126, 94, 99, 69, 225, 163
Parnell, Margo, F, 65, 22.1, 98, 75, 108, 86, 206, 161
Peters, Karen, F, 65, 29.7, 120, 89, 107, 77, 227, 166
Streeter, Delayne, F, 65, 20.8, 89, 67, 92, 71, 181, 138
Vahcic, Bonnie, F, 65, 12.5, 82, 69, 82, 69, 164, 138
70-74
Barrett, Carol, F, 70, 32.2, 109, 75, 114, 82, 223, 157
Cordon, MaryLoo, F, 70, 31.7, 107, 74, 100, 68, 207, 142
Jensen, Pat, F, 70, 28.7, 108, 78, 103, 74, 211, 152
Pesznecker, Judie, F, 70, 18.8, 93, 73, 97, 78, 190, 151
Poitras, Liz, F, 70, 30, 106, 74, 116, 86, 222, 160
Rinehart, Patricia, F, 70, 31.7, 111, 78, 103, 71, 214, 149
Shehan, Catherine, F, 70, 38.4, 128, 88, 134, 95, 262, 183
Smith, Paula, F, 70, 32.9, 118, 83, 121, 88, 239, 171
Snell, Miki, F, 70, 39.7, 118, 76, 114, 74, 232, 150
Webb, Julia, F, 70, 24.1, 94, 69, 89, 65, 183, 134
Winningham, Kathleen, F, 70, 29.4, 103, 72, 109, 79, 212, 151
Morriss, Linda, F, 70, 39.9, 125, 83, wd
75-79
Ariansen, Maria, F, 75, 22.2, 112, 89, 105, 83, 217, 172
Jerome, Wendy, F, 75, 31.7, 104, 71, 119, 87, 223, 158
Kimber, Helen, F, 75, 25.6, 106, 79, 106, 80, 212, 159
80-84
Francom, Luena, F, 80, 28.2, 103, 73, 104, 76, 207, 149
Neuenswander, Barbara, F, 80, 38.4, 123, 83, 124, 85, 247, 168
Wells, Margaret, F, 80, 31.5, 114, 81, 118, 86, 232, 167
Healey, Patricia, F, 80, 32.3, 124, 90, dns
85-89
Christensen, Darma, F, 85, 26.4, 107, 79, 98, 71, 205, 150
Reber, Mary Lynn, F, 85, 32.0, 106, 72, 115, 83, 221, 155
Wittry, Theresa, F, 85, 22.3, 103, 80, 99, 77, 202, 157
90-94
Park, Jerry, F, 90, 34.3, 116, 80, 114, 79, 230, 159 (incomplete scores)