2014 Triathlon Individual Splits Results
Overall, Bib, Name, Swim, Trans 1, Bike, Trans 2, Run, Overall
Men
1., 168, Gary Azevedo, 07:56.8, 01:24.7, 30:57.2, 00:57.3, 22:44.8, 1:04:00.8
2., 157, Mark Van Meter, 09:10.1, 00:53.1, 33:45.0, 00:59.9, 22:55.4, 1:07:43.5
3., 181, Wesley Raymond, 07:31.8, 01:23.8, 34:25.6, 00:53.8, 25:02.9, 1:09:17.9
4., 171, Dennis Archuleta, 07:19.1, 02:35.9, 35:28.7, 01:16.9, 23:10.2, 1:09:50.8
5., 163, Bob Marabella, 09:25.7, 01:24.5, 39:16.8, 00:25.2, 19:41.5, 1:10:13.7
6., 179, Mike Cooper, 08:32.3, 01:21.9, 35:58.2, 00:38.9, 23:49.6, 1:10:20.9
7., 160, Robert Neff, 09:19.7, 03:12.8, 35:15.0, 00:29.6, 22:14.9, 1:10:32.0
8., 201, William Cerny, 07:21.8, 02:05.6, 37:15.1, 00:48.1, 23:23.4, 1:10:54.0
9., 174, Jeff Bryson, 09:41.0, 01:54.4, 35:52.5, 01:29.3, 22:26.0, 1:11:23.2
10., 167, Norman Weldon, 09:21.8, 00:39.0, 36:52.6, 00:36.9, 24:15.4, 1:11:45.7
11., 161, Kyle Westra, 09:59.4, 01:50.8, 35:13.1, 00:54.8, 23:59.6, 1:11:57.7
12., 210, Joseph Gulaskey, 08:39.3, 00:58.6, 37:01.9, 00:57.7, 25:19.0, 1:12:56.5
13., 214, Noel Olsen, 09:41.6, 01:21.1, 37:47.8, 00:52.9, 23:42.7, 1:13:26.1
14., 207, James Noonan, 11:38.3, 01:44.4, 34:30.8, 00:45.9, 24:58.5, 1:13:37.9
15., 172, Tim McDermott, 10:39.1, 02:52.5, 36:35.5, 01:32.5, 23:05.5, 1:14:45.1
16., 159, Ian Caldwell, 08:35.8, 02:06.5, 36:28.7, 00:50.3, 26:48.0, 1:14:49.3
17., 173, Craig Shanklin, 10:27.5, 01:45.2, 36:46.2, 01:51.3, 25:27.3, 1:16:17.5
18., 227, Alan Poytress, 10:13.1, 02:12.3, 35:12.5, 01:50.9, 26:53.2, 1:16:22.0
19., 178, Ken Achtymichuk, 10:46.5, 02:24.0, 36:26.5, 02:24.6, 25:39.7, 1:17:41.3
20., 170, Steve Dunn, 11:12.5, 01:44.9, 38:30.9, 01:20.9, 24:58.6, 1:17:47.8
21., 156, Peter Taylor, 09:34.4, 01:57.4, 38:07.2, 01:18.7, 26:53.3, 1:17:51.0
22., 195, Kelly Greene, 10:13.7, 01:38.8, 39:48.2, 01:15.3, 25:11.8, 1:18:07.8
23., 155, Wayne Diamond, 10:52.3, 02:15.2, 40:40.6, 01:08.5, 23:29.6, 1:18:26.2
24., 203, Lee Vanhille, 09:53.8, 02:14.5, 38:21.9, 01:33.0, 26:35.8, 1:18:39.0
25., 164, Jason Guthrie, 09:47.9, 02:28.7, 39:12.1, 01:27.1, 26:25.3, 1:19:21.1
26., 162, Gordon L Larsen, 10:31.2, 01:57.4, 39:28.3, 01:18.6, 26:12.9, 1:19:28.4
27., 204, Tom Jefferis, 10:14.4, 01:28.5, 43:20.6, 01:14.6, 24:21.2, 1:20:39.3
28., 191, Russ Hermandson, 12:23.2, 02:34.6, 36:28.8, 01:44.2, 27:39.3, 1:20:50.1
29., 206, Stan Davis, 10:28.3, 01:20.0, 38:16.5, 01:14.9, 29:37.4, 1:20:57.1
30., 177, Kelly Strong, 13:08.8, 03:14.8, 36:30.8, 01:50.1, 26:50.6, 1:21:35.1
31., 196, Curtis Ingle, 12:45.4, 03:12.7, 34:25.5, 01:55.4, 29:31.9, 1:21:50.9
32., 187, Neal Yeip, 11:21.4, 01:45.2, 39:30.7, 01:13.4, 28:11.5, 1:22:02.2
33., 194, Dan Strobell, 09:06.3, 02:26.8, 42:12.9, 01:32.3, 26:44.6, 1:22:02.9
34., 184, Fred Hull, 11:54.9, 01:27.2, 39:01.1, 00:42.4, 29:20.6, 1:22:26.2
35., 188, Ken Ashcroft, 10:04.9, 01:33.8, 41:46.3, 00:45.7, 28:26.1, 1:22:36.8
36., 216, Sterling Larson, 10:59.2, 01:40.7, 40:42.8, 00:33.2, 28:43.7, 1:22:39.6
37., 175, Randy Guthrie, 10:07.4, 01:49.3, 39:41.5, 01:40.9, 29:56.5, 1:23:15.6
38., 221, Leland Walser, 14:32.7, 02:20.9, 39:53.1, 00:45.7, 25:56.7, 1:23:29.1
39., 193, Gregory Burt, 09:57.7, 02:50.3, 41:21.0, 00:36.4, 29:33.2, 1:24:18.6
40., 152, Timothy Bachman, 07:28.4, 02:22.8, 40:36.0, 00:55.2, 34:07.2, 1:25:29.6
41., 217, Gene Trivett, 11:12.5, 02:14.4, 41:00.2, 01:23.2, 31:43.6, 1:27:33.9
42., 208, Michael Schilleman, 15:30.1, 02:13.5, 39:42.9, 01:41.4, 29:47.3, 1:28:55.2
43., 211, Detlef Onderka, 12:34.5, 02:29.7, 46:37.6, 01:09.9, 27:03.8, 1:29:55.5
44., 185, David Kerlin, 11:03.2, 04:11.0, 44:46.8, 01:29.0, 28:59.4, 1:30:29.4
45., 158, Randall Violett, 13:15.2, 01:56.6, 44:31.3, 02:17.2, 28:47.7, 1:30:48.0
46., 176, Randall Pratt, 10:39.5, 01:56.8, 43:56.6, 01:23.6, 33:48.0, 1:31:44.5
47., 190, Curt Griffin, 17:58.7, 03:23.5, 41:42.0, 02:07.5, 32:05.4, 1:37:17.1
48., 169, Steven Murray Ruller, 18:01.2, 03:05.2, 42:48.4, 02:22.3, 32:01.8, 1:38:18.9
49., 183, Mark Hamilton, 12:29.3, 03:30.1, 47:24.2, 01:22.0, 35:02.0, 1:39:47.6
50., 202, Victor Pollak, 13:54.4, 03:03.0, 43:10.3, 01:52.0, 40:19.4, 1:42:19.1
51., 218, Phil Cherry, 10:34.0, 04:25.8, 50:05.1, 01:35.8, 45:36.1, 1:52:16.8
52., 223, Joseph O'Flaherty, 16:15.3, 03:48.5, 48:15.1, 01:32.7, 44:30.4, 1:54:22.0
53., 225, Melvin Anderson, 13:28.2, 03:31.0, 55:09.7, 01:37.9, 41:15.6, 1:55:02.4
54., 200, Marcus Warren, 14:47.6, 04:31.8, 49:38.4, 03:13.9, 43:57.3, 1:56:09.0
55., 222, G. Brent Wynn, 16:12.8, 04:05.5, 50:40.3, 01:01.0, 45:22.8, 1:57:22.4
56., 209, Larry Campbell, 14:16.5, 08:39.3, 52:34.4, 01:07.3, 41:08.4, 1:57:45.9
57., 198, Jack Paige, 12:16.6, 04:07.9, 57:23.7, 01:33.9, 42:56.9, 1:58:19.0
58., 212, James Reiher, 16:21.2, 03:54.4, 49:40.3, 02:33.7, 47:03.9, 1:59:33.5
59., 226, Dick Graves, 17:51.1, 04:28.7, 52:55.1, 02:41.4, 47:42.9, 2:05:39.2
Women
1., 108, Julie Hansen, 09:21.9, 00:49.3, 36:41.8, 00:46.4, 21:48.5, 1:09:27.9
2., 124, Barb Biggs, 11:49.3, 01:29.5, 37:08.2, 01:14.6, 22:29.5, 1:14:11.1
3., 116, Mary Ann Cuvilier, 08:09.6, 01:52.8, 38:56.3, 01:12.0, 24:13.4, 1:14:24.1
4., 104, Debbie Boots, 10:29.2, 00:57.7, 38:15.1, 00:45.5, 25:08.5, 1:15:36.0
5., 115, Elizabeth Shepard, 07:50.2, 01:12.6, 38:43.5, 02:17.2, 25:58.7, 1:16:02.2
6., 132, Donna Ingle, 12:48.1, 01:35.3, 34:19.3, 01:19.8, 26:13.2, 1:16:15.7
7., 103, Theresa Wenzel, 09:39.1, 01:09.3, 38:23.0, 00:26.8, 27:19.0, 1:16:57.2
8., 146, Paula Larsen, 09:38.8, 01:26.5, 38:49.8, 01:00.0, 27:07.0, 1:18:02.1
9., 105, Diane Shanklin, 10:39.3, 01:48.1, 35:43.4, 01:17.4, 30:04.1, 1:19:32.3
10., 113, Patti Vanderhoff, 12:36.2, 01:25.2, 34:54.6, 00:51.2, 30:36.9, 1:20:24.1
11., 122, Jeannine Hale, 10:35.6, 01:32.7, 38:24.5, 00:51.0, 29:04.0, 1:20:27.8
12., 136, Diane Tracy, 12:37.6, 02:37.8, 38:14.5, 01:21.1, 28:01.9, 1:22:52.9
13., 139, Sandy Triplett, 09:24.3, 01:48.7, 40:13.4, 01:03.2, 30:41.1, 1:23:10.7
14., 305, Joanna Harmon, 09:16.9, 01:40.8, 42:12.4, 01:40.0, 28:24.8, 1:23:14.9
15., 114, Corinna Maleike, 07:56.1, 01:38.0, 42:35.5, 00:45.8, 30:46.9, 1:23:42.3
16., 133, Lisabeth Layne, 10:26.6, 02:10.0, 38:48.8, 01:35.2, 31:08.2, 1:24:08.8
17., 112, Diane Pratt, 08:31.8, 03:05.0, 45:59.5, 01:19.3, 29:19.0, 1:28:14.6
18., 129, Anne Ashcroft, 12:16.7, 01:07.5, 41:31.7, 01:03.7, 32:17.1, 1:28:16.7
19., 137, Linda Wilson, 12:18.5, 01:53.6, 43:39.1, 01:28.0, 29:14.9, 1:28:34.1
20., 125, Carol Kerlin, 11:55.9, 02:21.8, 42:33.6, 02:01.9, 30:15.3, 1:29:08.5
21., 123, Mary Scott, 09:22.3, 02:04.3, 42:53.6, 00:59.4, 34:35.0, 1:29:54.6
22., 141, Marti Davis , 11:14.9, 01:08.5, 42:36.6, 01:01.9, 34:22.0, 1:30:23.9
23., 134, Vicki Linton, 11:59.9, 03:10.3, 42:26.4, 01:22.2, 31:47.4, 1:30:46.2
24., 101, Terri Parker, 12:49.4, 01:55.5, 46:28.9, 01:37.8, 29:24.4, 1:32:16.0
25., 119, Phyllis Tippetts, 12:35.2, 01:44.1, 44:30.2, 02:05.6, 32:05.1, 1:33:00.2
26., 117, Christine Clayton, 09:34.8, 02:01.0, 42:43.5, 01:40.7, 37:02.7, 1:33:02.7
27., 111, Joan Legacy, 13:39.5, 01:36.6, 47:38.3, 01:08.2, 30:08.1, 1:34:10.7
28., 130, Gina Flanagan, 10:24.9, 01:57.4, 44:21.4, 01:10.7, 37:03.8, 1:34:58.2
29., 148, Diane Mohwinkel, 13:00.0, 02:23.0, 41:49.5, 01:33.8, 37:38.7, 1:36:25.0
30., 128, Gene Rogers, 11:31.2, 01:58.9, 45:41.4, 01:33.3, 36:06.1, 1:36:50.9
31., 120, Sandra Jensen, 12:29.2, 02:33.7, 48:02.5, 02:01.9, 33:42.5, 1:38:49.8
32., 135, Diana Ready, 15:15.1, 03:11.6, 45:31.6, 02:18.8, 35:31.9, 1:41:49.0
33., 102, Roxanne Rowland, 13:34.6, 03:53.9, 50:01.4, 00:59.3, 35:17.9, 1:43:47.1
34., 143, Elizabeth Pollak, 12:32.2, 01:59.0, 47:42.5, 01:52.1, 40:06.2, 1:44:12.0
35., 107, Sharon Dixon, 13:46.0, 02:04.1, 49:23.5, 01:30.5, 39:57.6, 1:46:41.7
36., 149, Elizabeth Thomas, 12:38.3, 02:38.0, 50:27.0, 01:12.4, 40:15.1, 1:47:10.8
37., 140, Patricia Ault, 19:52.1, 04:12.6, 47:47.6, 02:27.4, 33:31.5, 1:47:51.2
38., 110, Korin Lee, 11:36.2, 05:02.7, 49:30.2, 02:16.3, 39:34.4, 1:47:59.8
39., 138, Anne Cerny, 12:19.4, 02:15.6, 57:17.7, 00:57.0, 39:34.3, 1:52:24.0
40., 151, Ericka Turner, 16:11.6, 05:24.0, 49:12.9, 03:56.8, 37:40.2, 1:52:25.5
41., 145, Helen Onderka, 15:38.2, 03:04.2, 51:52.6, 01:20.5, 42:28.4, 1:54:23.9
42., 150, Carol Peterson, 14:00.5, 02:45.3, 57:27.9, 01:01.1, 41:27.4, 1:56:42.2
43., 147, Pat Lillehei, 12:51.0, 05:17.0, 53:15.0, 01:32.0, 50:29.0, 2:03:24.0
44., 144, Lea Jefferis, 13:56.0, 02:41.5, 59:00.7, 02:40.2, 50:39.4, 2:08:57.8
45., 127, Terrie Powell, 21:46.5, 07:31.7, 52:52.6, 06:03.5, 48:44.5, 2:16:58.8
46., 106, Laura Kundysek, 20:01.9, 08:29.3, 52:11.4, 01:32.4, 54:54.1, 2:17:09.1