2014 Triathlon Individual Results
Overall, Bib, Name, Age, City, State, Division, Time
Men 50-54
1, 157, Mark Van Meter, 51, Chandler, AZ, 2, 1:07:43.5
2, 163, Bob Marabella, 53, Brigham City, UT, 5, 1:10:13.7
3, 160, Robert Neff, 52, Palo Alto, CA, 7, 1:10:32.0
4, 167, Norman Weldon, 54, South Jordan, UT, 10, 1:11:45.7
5, 161, Kyle Westra, 52, South Jordan, UT, 11, 1:11:57.7
6, 159, Ian Caldwell, 52, Calgary, AB, 16, 1:14:49.3
7, 156, Peter Taylor, 51, St. Albert, AB, 21, 1:17:51.0
8, 155, Wayne Diamond, 51, West Jordan, UT, 23, 1:18:26.2
9, 164, Jason Guthrie, 54, Corona, CA, 25, 1:19:21.1
10, 162, Gordon L Larsen, 53, St. George, UT, 26, 1:19:28.4
11, 152, Timothy Bachman, 50, Millcreek, UT, 40, 1:25:29.6
12, 158, Randall Violett, 51, Cedar City, UT, 45, 1:30:48.0
Men 55-59
1, 168, Gary Azevedo, 55, Idaho Falls, ID, 1, 1:04:00.8
2, 171, Dennis Archuleta, 57, Orem, UT, 4, 1:09:50.8
3, 174, Jeff Bryson, 59, Centerville, UT, 9, 1:11:23.2
4, 172, Tim McDermott, 58, Webster, NY, 15, 1:14:45.1
5, 173, Craig Shanklin, 58, Santa Clara, UT, 17, 1:16:17.5
6, 227, Alan Poytress, 59, , , 18, 1:16:22.0
7, 170, Steve Dunn, 56, American Fork, UT, 20, 1:17:47.8
8, 177, Kelly Strong, 59, Claresholm, AB, 30, 1:21:35.1
9, 175, Randy Guthrie, 59, Highlands Ranch, CO, 37, 1:23:15.6
10, 176, Randall Pratt, 59, Parowan, UT, 46, 1:31:44.5
11, 169, Steven Murray Ruller, 55, St. Albert, AB, 48, 1:38:18.9
Men 60-64
1, 181, Wesley Raymond, 60, Lindon, UT, 3, 1:09:17.9
2, 179, Mike Cooper, 60, Edmonton, AB, 6, 1:10:20.9
3, 178, Ken Achtymichuk, 60, Outlook, SK, 19, 1:17:41.3
4, 195, Kelly Greene, 64, Silverthorne, CO, 22, 1:18:07.8
5, 191, Russ Hermandson, 62, St. George, UT, 28, 1:20:50.1
6, 196, Curtis Ingle, 64, Las Vegas, NV, 31, 1:21:50.9
7, 187, Neal Yeip, 61, North Ogden, UT, 32, 1:22:02.2
8, 194, Dan Strobell, 63, St. George, UT, 33, 1:22:02.9
9, 184, Fred Hull, 61, St. George, UT, 34, 1:22:26.2
10, 188, Ken Ashcroft, 62, Kitchener, ON, 35, 1:22:36.8
11, 193, Gregory Burt, 63, Cardston, AB, 39, 1:24:18.6
12, 185, David Kerlin, 61, St. George, UT, 44, 1:30:29.4
13, 190, Curt Griffin, 62, Midvale, UT, 47, 1:37:17.1
14, 183, Mark Hamilton, 61, Taylorsville, UT, 49, 1:39:47.6
Men 65-69
1, 201, William Cerny, 66, Orem, UT, 8, 1:10:54.0
2, 207, James Noonan, 68, Vancouver, WA, 14, 1:13:37.9
3, 203, Lee Vanhille, 66, Centerville, UT, 24, 1:18:39.0
4, 204, Tom Jefferis, 67, San Luis Obispo, CA, 27, 1:20:39.3
5, 206, Stan Davis, 68, Toquerville, UT, 29, 1:20:57.1
6, 208, Michael Schilleman, 68, Layton, UT, 42, 1:28:55.2
7, 202, Victor Pollak, 66, Salt Lake City, UT, 50, 1:42:19.1
8, 200, Marcus Warren, 65, St. George, UT, 54, 1:56:09.0
9, 198, Jack Paige, 65, St. George, UT, 57, 1:58:19.0
Men 70-74
1, 210, Joseph Gulaskey, 70, Lebanon, OR, 12, 1:12:56.5
2, 214, Noel Olsen, 72, Midvale, UT, 13, 1:13:26.1
3, 211, Detlef Onderka, 70, Spruce Grove, AB, 43, 1:29:55.5
4, 209, Larry Campbell, 70, Salt Lake City, UT, 56, 1:57:45.9
5, 212, James Reiher, 70, Delafield, WI, 58, 1:59:33.5
Men 75-79
1, 216, Sterling Larson, 75, Salt Lake City, UT, 36, 1:22:39.6
2, 221, Leland Walser, 76, Ogden, UT, 38, 1:23:29.1
3, 217, Gene Trivett, 75, Incline Village, NV, 41, 1:27:33.9
4, 218, Phil Cherry, 76, West Jordan, UT, 51, 1:52:16.8
5, 222, G. Brent Wynn, 76, Bountiful, UT, 55, 1:57:22.4
Men 80-84
1, 223, Joseph O'Flaherty, 80, Davis, CA, 52, 1:54:22.0
2, 225, Melvin Anderson, 83, Ceres, CA, 53, 1:55:02.4
Men 85-89
1, 226, Dick Graves, 85, Grand Rapids, MI, 59, 2:05:39.2
Women 50-54
1, 108, Julie Hansen, 53, South Ogden, UT, 1, 1:09:27.9
2, 104, Debbie Boots, 51, Anchorage, AK, 4, 1:15:36.0
3, 115, Elizabeth Shepard, 54, Yakima, WA, 5, 1:16:02.2
4, 103, Theresa Wenzel, 50, Friendswood, TX, 7, 1:16:57.2
5, 105, Diane Shanklin, 51, Santa Clara, UT, 9, 1:19:32.3
6, 113, Patti Vanderhoff, 53, Centerton, AR, 10, 1:20:24.1
7, 305, Joanna Harmon, 53, Las Vegas, N, 14, 1:23:14.9
8, 114, Corinna Maleike, 54, Golden, CO, 15, 1:23:42.3
9, 112, Diane Pratt, 53, Parowan, UT, 17, 1:28:14.6
10, 101, Terri Parker, 50, St. George, UT, 24, 1:32:16.0
11, 111, Joan Legacy, 53, Brantford, ON, 27, 1:34:10.7
12, 102, Roxanne Rowland, 50, Independence, OR, 33, 1:43:47.1
13, 107, Sharon Dixon, 53, Santa Clara, UT, 35, 1:46:41.7
14, 110, Korin Lee, 53, Santa Clara, UT, 38, 1:47:59.8
15, 106, Laura Kundysek, 52, Sunnyvale, CA, 46, 2:17:09.1
Women 55-59
1, 124, Barb Biggs, 59, Edmonton, AB, 2, 1:14:11.1
2, 116, Mary Ann Cuvilier, 55, St. Albert, AB, 3, 1:14:24.1
3, 122, Jeannine Hale, 58, West Jordan, UT, 11, 1:20:27.8
4, 123, Mary Scott, 58, West Jordan, UT, 21, 1:29:54.6
5, 119, Phyllis Tippetts, 56, St. George, UT, 25, 1:33:00.2
6, 117, Christine Clayton, 56, Tucson, AZ, 26, 1:33:02.7
7, 120, Sandra Jensen, 57, Pocatello, ID, 31, 1:38:49.8
Women 60-64
1, 132, Donna Ingle, 63, Las Vegas, NV, 6, 1:16:15.7
2, 136, Diane Tracy, 63, St. George, UT, 12, 1:22:52.9
3, 139, Sandy Triplett, 64, Shreveport, LA, 13, 1:23:10.7
4, 133, Lisabeth Layne, 63, Lihue, HI, 16, 1:24:08.8
5, 129, Anne Ashcroft, 62, Kitchener, ON, 18, 1:28:16.7
6, 137, Linda Wilson, 63, Anchorage, AK, 19, 1:28:34.1
7, 125, Carol Kerlin, 60, Ivins, UT, 20, 1:29:08.5
8, 134, Vicki Linton, 63, Draper, UT, 23, 1:30:46.2
9, 130, Gina Flanagan, 62, Loa, UT, 28, 1:34:58.2
10, 128, Gene Rogers, 61, St. George, UT, 30, 1:36:50.9
11, 135, Diana Ready, 63, Mt. Vernon, OH, 32, 1:41:49.0
12, 138, Anne Cerny, 64, Orem, UT, 39, 1:52:24.0
13, 127, Terrie Powell, 60, Gilbert, AZ, 45, 2:16:58.8
Women 65-69
1, 146, Paula Larsen, 69, Delafield, WI, 8, 1:18:02.1
2, 141, Marti Davis, 65, Toquerville, UT, 22, 1:30:23.9
3, 143, Elizabeth Pollak, 66, Salt Lake City, UT, 34, 1:44:12.0
4, 140, Patricia Ault, 65, St. George, UT, 37, 1:47:51.2
5, 145, Helen Onderka, 67, Spruce Grove, AB, 41, 1:54:23.9
6, 144, Lea Jefferis, 67, Paso Robles, CA, 44, 2:08:57.8
Women 70-74
1, 148, Diane Mohwinkel, 72, Anchorage, AK, 29, 1:36:25.0
2, 149, Elizabeth Thomas, 72, Tubac, AZ, 36, 1:47:10.8
3, 151, Ericka Turner, 73, Las Vegas, NV, 40, 1:52:25.5
4, 150, Carol Peterson, 73, Las Vegas, NV, 42, 1:56:42.2
5, 147, Pat Lillehei, 70, Minneapolis, MN, 43, 2:03:24.0