2012 Triathlon Individual Results
M 50-54
1 204, Balch, Bruce, 1:00:05
2 238, Merrill, Lindsey, 1:02:04
3 233, Marabella, Bob, 1:11:50
4 215, Douglas, Todd, 1:13:46
5 240, Neff, Robert, 1:15:28
6 216, Fines, Grant, 1:19:02
7 209, Caldwell, Ian, 1:19:33
8 206, Boyer, Scott, 1:25:57
9 227, Holgerson, DeWayne, 1:26:40
10 261, Wallentine, Michael, 1:33:15
11 263, Whisenant, Kevin, 1:47:21
12 224, Hartung, Gary, 1:54:21
13 201, Alagar, Arnel, 2:02:57
M 55-59
1 225, Hinkamp, Dennis, 1:05:25
2 207, Boyle, Gene, 1:14:47
3 248, Raymond, Wesley, 1:17:49
4 247, Poytress, Alan, 1:20:57
5 260, Towley, Mike, 1:21:41
6 253, Shanklin, Craig, 1:22:29
7 228, Hull, Fred, 1:26:06
8 202, Alberts, Daniel, 1:30:05
9 264, Whitehead, Nicholas, 1:31:27
10 256, Sunderland, George H, 1:38:49
11 230, Kerlin, David, 1:41:24
12 223, Hamilton, Mark, 1:42:14
M 60-64
1 218, Goulard, Frank, 1:05:36
2 252, Scott, Kalani, 1:07:15
3 211, Cerny, William, 1:10:49
4 250, Ruyle, Tom, 1:14:44
5 229, Ingle, Curtis, 1:19:11
6 258, Thompson, Robert, 1:26:02
7 220, Greene, Kelly, 1:27:56
8 205, Barney, Brent, 1:30:57
9 217, Godhardt, Richard, 1:42:53
10 246, Pollak, Victor, 1:46:42
M 65-69
1 237, McMillen, William, 1:20:56
2 222, Gross, Robert, 1:24:05
3 254, Simonsen, Eric, 1:25:44
4 214, Doi, David, 1:33:59
5 265, Williams, LeRoy, 1:35:46
6 251, Schilleman, Michael, 1:39:55
7 257, Szobody, Tim, 1:49:01
M 70-74
1 232, Larson, Sterling, 1:28:30
2 249, Roberts, Richard, 1:30:49
3 242, New, Dan, 1:44:07
4 245, Petersen, Larry, 1:46:37
5 212, Cherry, Phil, 1:48:57
6 267, Wynn, G. Brent, 1:50:12
M 75-79
1 213, Colliver, Raymond, 1:45:21
2 241, Neff, Samuel, 1:46:42
3 244, O'Flaherty, Joseph, 1:58:59
M 80-84
1 203, Anderson, Melvin, 2:03:04
2 219, Graves, Dick, 2:13:23
F 50-54
1 111, Hansen, Julie, 1:13:13
2 137, Stoffberg, Leslie, 1:25:39
3 134, Shephard, Elizabeth, 1:25:59
4 112, Harmon, Joanna, 1:29:10
5 106, Dixon, Sharon, 2:06:38
F 55-59
1 132, Scott, Janet, 1:15:47
2 110, Hale, Jeannine, 1:23:05
3 133, Scott, Mary, 1:31:25
4 131, Rogers, Gene, 1:33:15
5 118, Leblanc, Patricia, 1:35:33
6 123, Mendoza, Susan, 1:40:43
7 126, Paul, Billie, 1:47:33
8 115, Kerlin, Carol, 1:48:44
9 128, Pizzo, Cathy, 1:50:29
10 108, Franks, Patricia, 1:57:14
11 139, Taylor, Phyllis, 2:00:21
F 60-64
1 140, Tracy, Diane, 1:23:27
2 114, Ingle, Donna, 1:24:08
3 117, Layne, Lisabeth, 1:27:41
4 105, Coble, Marilyn, 1:34:40
5 113, Hull, Cheryl, 1:36:45
6 129, Ready, Diana, 1:36:52
7 121, McCullough, Shauna, 1:38:58
8 138, Sunderland, Susie, 1:43:15
9 122, McMillen, Eileen R, 1:46:39
10 102, Ault, Patricia, 1:56:02
11 119, Litson, Cynthia, 2:30:08
12 135, Small, Maggie, 2:36:48
F 65-69
1 130, Roberts, Catherine, 1:31:06
2 127, Petersen, Patricia, 1:38:58
F 70-74
1 124, Mohwinkel, Diane, 1:37:53
F 80-84
1 125, Olson, Jody, 2:13:08