2011 Triathlon Individual Splits Results
Division: Individual
Bib #, Name, Start, Swim, T1, Bike, T2, Run, Finish
1 Overall Male
139, Lindsey Merrill, 10:03:22, 0:08:22, 0:00:37, 0:33:57, 0:00:44, 0:20:01, 1:03:41
1 Overall Female
243, Janet Scott, 9:43:22, 0:09:35, 0:01:00, 0:41:44, 0:00:55, 0:24:14, 1:17:28
Women 50-54
1 F, 229, Corinna Maleike, 10:03:22, 0:07:19, 0:01:34, 0:43:36, 0:00:34, 0:27:10, 1:20:13
2 F, 211, Mary Glauser, 9:43:22, 0:11:44, 0:02:32, 0:44:34, 0:01:38, 0:23:56, 1:24:24
3 F, 213, Joanna Harmon, 9:43:22, 0:10:21, 0:02:31, 0:48:39, 0:01:20, 0:29:38, 1:32:29
4 F, 207, Sandy Daniels, 9:03:22, 0:10:37, 0:02:12, 0:00:00, 0:00:00, 0:31:48, 1:33:17
5 F, 239, Jeannie Phillips, 9:43:22, 0:10:00, 0:01:21, 0:54:08, 0:01:23, 0:29:37, 1:36:29
6 F, 217, Chris Jacobs, 9:43:22, 0:12:03, 0:01:54, 0:50:51, 0:02:24, 0:33:42, 1:40:54
7 F, 227, Tammie Lund, 9:23:22, 0:12:11, 0:03:11, 0:51:37, 0:01:35, 0:33:24, 1:41:58
Women 55-59
1 F, 246, Camilla Spackman, 10:03:22, 0:00:00, 0:00:00, 0:42:34, 0:01:05, 0:26:13, 1:20:36
2 F, 231, Dorothy Maryon, 10:03:22, 0:07:31, 0:01:08, 0:42:53, 0:01:25, 0:28:25, 1:21:22
3 F, 212, Jeannine Hale, 9:43:22, 0:10:22, 0:01:28, 0:43:18, 0:01:04, 0:28:32, 1:24:44
4 F, 244, Mary Scott, 10:03:22, 0:09:08, 0:01:29, 0:45:58, 0:01:04, 0:30:26, 1:28:05
5 F, 210, Jody Galata, 9:43:22, 0:00:00, 0:00:00, 0:47:27, 0:01:13, 0:27:55, 1:28:28
6 F, 241, Gene Rogers, 9:43:22, 0:10:19, 0:01:17, 0:46:42, 0:01:35, 0:29:30, 1:29:23
7 F, 223, Barbara Laughlin, 9:03:22, 0:11:06, 0:02:16, 0:00:00, 0:00:00, 0:25:33, 1:31:52
8 F, 214, Wendy Holt, 9:43:22, 0:00:00, 0:00:00, 0:49:44, 0:01:49, 0:29:35, 1:32:50
9 F, 208, Annette Earl, 9:23:22, 0:13:12, 0:01:40, 0:50:39, 0:01:34, 0:32:45, 1:39:50
10 F, 250, Darlene Woolf, 9:43:22, 0:14:26, 0:02:37, 0:50:31, 0:01:50, 0:30:52, 1:40:16
11 F, 215, Cheryl Hull, 9:03:22, 0:18:38, 0:03:17, 0:49:40, 0:01:03, 0:30:16, 1:42:54
12 F, 235, Susan Mendoza, 9:43:22, 0:09:21, 0:02:01, 0:58:10, 0:02:35, 0:32:58, 1:45:05
13 F, 219, Carol Kerlin, 9:23:22, 0:13:08, 0:03:23, 0:53:59, 0:01:44, 0:37:55, 1:50:09
14 F, 209, Patricia Franks, 9:03:22, 0:14:48, 0:03:35, 0:59:52, 0:00:50, 0:34:30, 1:53:35
15 F, 232, Marva Mathis, 9:03:22, 0:15:01, 0:01:09, 1:00:42, 0:03:01, 0:33:51, 1:53:44
16 F, 202, Sylvie Barney, 9:03:22, 0:24:12, 0:00:00, 0:00:00, 0:02:06, 0:28:29, 1:55:50
17 F, 220, Patricia Kimsey, 9:23:22, 0:15:00, 0:05:22, 1:13:10, 0:02:23, 0:35:05, 2:11:00
18 F, 225, Cynthia Litson, 9:03:22, 0:18:22, 0:05:02, 1:10:20, 0:01:40, 1:02:19, 2:37:43
Women 60-64
1 F, 251, Donna Ingle, 9:23:22, 0:14:38, 0:01:49, 0:38:12, 0:01:02, 0:27:41, 1:23:22
2 F, 228, Carolyn Lyman, 10:03:22, 0:07:54, 0:02:58, 0:49:24, 0:01:40, 0:25:10, 1:27:06
3 F, 230, Stephanie Martini, 10:03:22, 0:09:29, 0:04:31, 0:48:57, 0:01:47, 0:28:47, 1:33:31
4 F, 240, Diana Ready, 9:43:22, 0:14:10, 0:02:12, 0:46:09, 0:01:30, 0:31:17, 1:35:18
5 F, 206, Marylin Coble, 9:03:22, 0:14:01, 0:02:23, 0:00:00, 0:00:00, 0:29:25, 1:35:31
6 F, 242, Charlene Rohrer, 9:03:22, 0:13:14, 0:02:47, 0:00:00, 0:00:00, 0:26:37, 1:35:38
7 F, 233, Shauna McCullough, 9:23:22, 0:13:11, 0:02:26, 0:46:57, 0:01:44, 0:33:08, 1:37:26
8 F, 218, Kathy Johnson, 9:03:22, 0:13:19, 0:01:24, 0:57:09, 0:01:10, 0:29:38, 1:42:40
9 F, 248, Susie Sunderland, 9:03:22, 0:13:27, 0:04:22, 0:00:00, 0:00:00, 0:29:29, 1:43:36
10 F, 234, Eileen McMillen, 9:03:22, 0:16:04, 0:00:00, 0:00:00, 0:02:00, 0:31:10, 1:46:14
11 F, 205, Anne Cerny, 10:03:22, 0:13:06, 0:01:29, 0:57:17, 0:01:02, 0:36:51, 1:49:45
12 F, 201, Patricia Ault, 9:03:22, 0:16:17, 0:04:28, 0:52:11, 0:02:35, 0:36:51, 1:52:22
13 F, 224, Joy Lea, 9:23:22, 0:12:53, 0:04:17, 0:55:46, 0:01:47, 0:41:41, 1:56:24
14 F, 245, Becky Seeman, 9:23:22, 0:14:17, 0:04:21, 1:05:19, 0:01:28, 0:36:48, 2:02:13
15 F, 247, Connie Stagg, 9:03:22, 0:13:21, 0:01:45, 1:00:01, 0:01:18, 0:47:29, 2:03:54
Women 65-69
1 F, 222, Paula Larsen, 10:03:22, 0:09:12, 0:01:43, 0:42:28, 0:01:31, 0:25:26, 1:20:20
2 F, 238, Patricia Petersen, 9:23:22, 0:12:45, 0:01:51, 0:49:55, 0:01:39, 0:30:06, 1:36:16
3 F, 249, Paulette Trippler, 9:43:22, 0:11:43, 0:02:01, 0:49:23, 0:02:16, 0:34:00, 1:39:23
4 F, 221, Kathleen Kopf, 9:03:22, 0:10:18, 0:02:57, 0:00:00, 0:00:00, 0:32:22, 1:40:30
5 F, 237, Penny Nicholas, 9:23:22, 0:16:30, 0:02:12, 1:24:00, 0:01:40, 1:00:39, 2:45:01
Women 70-74
1 F, 236, Christine Mustapich, 9:23:22, 0:13:35, 0:01:31, 0:47:48, 0:00:33, 0:30:05, 1:33:32
Men 50-54
1 M, 103, Gary Azevedo, 10:03:22, 0:07:59, 0:01:35, 0:33:32, 0:01:06, 0:22:04, 1:06:16
2 M, 145, Craig Premack, 9:23:22, 0:11:39, 0:01:49, 0:00:00, 0:00:00, 0:21:47, 1:10:58
3 M, 163, Norman Weldon, 9:43:22, 0:10:51, 0:00:48, 0:40:01, 0:00:00, 0:00:00, 1:15:23
4 M, 114, Grant Fines, 10:03:22, 0:09:53, 0:02:26, 0:41:38, 0:01:30, 0:24:56, 1:20:23
5 M, 131, Gordon Larsen, 9:23:22, 0:10:28, 0:02:05, 0:45:37, 0:01:28, 0:27:21, 1:26:59
6 M, 124, DeWayne Holgerson, 9:43:22, 0:10:33, 0:01:46, 0:44:58, 0:01:17, 0:29:32, 1:28:06
7 M, 105, Scott Boyer, 10:03:22, 0:09:20, 0:01:36, 0:47:22, 0:01:10, 0:31:39, 1:31:07
Men 55-59
1 M, 122, Dennis Hinkamp, 10:03:22, 0:07:34, 0:00:45, 0:36:06, 0:00:47, 0:19:51, 1:05:03
2 M, 116, Frank Goulard, 10:03:22, 0:08:41, 0:00:20, 0:34:38, 0:00:43, 0:22:44, 1:07:06
3 M, 160, Gerry Van Gaans, 10:03:22, 0:09:40, 0:01:44, 0:35:29, 0:00:52, 0:22:36, 1:10:21
4 M, 106, Gene Boyle, 9:23:22, 0:10:22, 0:01:18, 0:00:00, 0:00:00, 0:24:53, 1:16:45
5 M, 123, Rob Hogan, 10:03:22, 0:08:11, 0:00:57, 0:38:35, 0:00:53, 0:29:38, 1:18:14
6 M, 164, Poy Wong, 10:03:22, 0:08:04, 0:01:55, 0:44:17, 0:01:05, 0:27:26, 1:22:47
7 M, 144, Alan Poytress, 9:23:22, 0:09:34, 0:01:54, 0:40:27, 0:02:02, 0:30:01, 1:23:58
8 M, 125, Fred Hull, 9:23:22, 0:12:13, 0:02:56, 0:45:51, 0:01:12, 0:28:33, 1:30:45
9 M, 101, Daniel Alberts, 9:43:22, 0:00:00, 0:00:00, 0:51:34, 0:01:58, 0:28:53, 1:35:54
10 M, 157, George Sunderland, 9:03:22, 0:16:07, 0:06:17, 0:00:00, 0:00:00, 0:24:24, 1:36:13
11 M, 130, David Kerlin, 9:23:22, 0:11:19, 0:03:00, 0:56:10, 0:00:12, 0:30:39, 1:41:20
12 M, 118, Mark Hamilton, 9:03:22, 0:14:37, 0:02:45, 0:00:00, 0:00:00, 0:33:09, 1:41:46
13 M, 136, Steven McCormick, 9:43:22, 0:10:57, 0:04:03, 0:48:37, 0:01:42, 0:39:35, 1:44:54
14 M, 149, Bud Sadler, 10:03:22, 0:08:13, 0:03:40, 1:09:11, 0:02:15, 0:41:50, 2:05:09
Men 60-64
1 M, 151, Kalani Scott, 10:03:22, 0:07:18, 0:01:03, 0:35:28, 0:00:54, 0:20:55, 1:05:38
2 M, 115, Fred Galata, 9:23:22, 0:11:02, 0:02:27, 0:00:00, 0:00:00, 0:21:35, 1:09:10
3 M, 167, William Cerny, 10:03:22, 0:07:40, 0:00:24, 0:38:18, 0:01:00, 0:22:29, 1:09:51
4 M, 133, Bob Lawrence, 10:03:22, 0:09:06, 0:01:53, 0:41:32, 0:01:21, 0:23:01, 1:16:53
5 M, 138, William McMillen, 10:03:22, 0:09:32, 0:02:06, 0:43:35, 0:01:25, 0:21:46, 1:18:24
6 M, 126, Curtis Ingle, 9:23:22, 0:14:06, 0:03:29, 0:35:40, 0:02:06, 0:24:29, 1:19:50
7 M, 107, Gregory Burt, 10:03:22, 0:09:36, 0:02:26, 0:45:14, 0:00:35, 0:23:14, 1:21:05
8 M, 156, Dan Strobell, 9:43:22, 0:08:55, 0:01:52, 0:45:47, 0:01:03, 0:26:44, 1:24:21
9 M, 121, Tom Heal, 9:03:22, 0:18:41, 0:02:05, 0:00:00, 0:00:00, 0:26:37, 1:33:43
10 M, 111, Paul Christensen, 9:03:22, 0:14:31, 0:02:55, 0:00:00, 0:00:00, 0:27:31, 1:35:45
11 M, 112, Mike Deaton, 9:43:22, 0:11:12, 0:04:07, 0:52:32, 0:01:19, 0:27:14, 1:36:24
12 M, 128, Johnnie Jones, 9:03:22, 0:16:19, 0:04:39, 0:00:00, 0:00:00, 0:29:53, 1:38:08
13 M, 137, Art McDade, 9:43:22, 0:13:15, 0:02:11, 0:48:21, 0:01:51, 0:35:02, 1:40:40
14 M, 162, David Ward, 9:03:22, 0:17:36, 0:04:15, 0:00:00, 0:00:00, 0:30:50, 1:41:44
15 M, 148, Rob Rodgers, 9:03:22, 0:16:43, 0:05:09, 0:00:00, 0:00:00, 0:30:37, 1:42:24
16 M, 104, Brent Barney, 9:23:22, 0:13:51, 0:01:55, 0:39:06, 0:01:45, 0:46:05, 1:42:42
17 M, 150, Paul Schlesinger, 10:03:22, 0:10:18, 0:03:51, 1:00:35, 0:01:25, 0:33:58, 1:50:07
18 M, 165, Brad Wood, 9:03:22, 0:13:56, 0:04:02, 0:59:42, 0:02:21, 0:38:53, 1:58:54
19 M, 134, James Lea, 9:03:22, 0:14:16, 0:05:10, 0:57:39, 0:01:51, 0:40:12, 1:59:08
20 M, 129, David Jordan, 9:43:22, 0:11:54, 0:05:22, 0:58:36, 0:01:27, 0:42:44, 2:00:03
Men 65-69
1 M, 142, James Noonan, 9:23:22, 0:12:15, 0:01:28, 0:00:00, 0:00:00, 0:24:44, 1:16:10
2 M, 158, Gary Thayne, 10:03:22, 0:08:50, 0:01:40, 0:40:51, 0:01:42, 0:27:38, 1:20:41
3 M, 152, Eric Simonsen, 9:03:22, 0:13:36, 0:01:43, 0:00:00, 0:00:00, 0:30:03, 1:29:12
4 M, 159, Bob Trippler, 9:23:22, 0:11:18, 0:01:56, 0:46:42, 0:01:08, 0:28:14, 1:29:18
5 M, 161, Robert Wade, 9:43:22, 0:10:16, 0:01:46, 0:44:36, 0:00:56, 0:34:21, 1:31:55
6 M, 168, Lew Roberts, 9:03:22, 0:12:07, 0:04:00, 0:00:00, 0:00:00, 0:36:59, 1:48:49
7 M, 146, James Reiher, 9:03:22, 0:14:55, 0:03:53, 0:55:56, 0:02:26, 0:41:29, 1:58:39
Men 70-74
1 M, 132, Sterling Larson, 9:43:22, 0:10:10, 23:13:41, 1:33:45, 0:00:38, 0:25:51, 1:24:05
2 M, 143, Larry Petersen, 9:23:22, 0:12:10, 0:03:32, 0:51:13, 0:01:49, 0:33:59, 1:42:43
3 M, 110, Phil Cherry, 9:43:22, 0:10:15, 0:05:17, 0:48:16, 0:04:04, 0:35:53, 1:43:45
Men 75-79
1 M, 141, Samuel Neff, 9:23:22, 0:11:55, 0:03:02, 0:47:45, 0:01:02, 0:36:54, 1:40:38
Men 80-84
1 M, 117, Dick Graves, 9:23:22, 0:13:44, 0:01:47, 0:46:46, 0:02:16, 0:30:52, 1:35:25
2 M, 102, Melvin Anderson, 9:23:22, 23:53:59, 0:04:48, 1:00:36, 0:01:35, 0:42:03, 1:43:01