Download PDF: 2008 Sport Schedule
| 2008 Preliminary Dates | Oct 6-18 |
| Archery | Oct 13-16 |
| Badminton | Oct 13-14 |
| Basketball 3x3 - Men | Oct 9-11 |
| Basketball 3x3 - Women | Oct 6-7 |
| Basketball 5x5 Men | Oct 13-17 |
| Basketball Shoot - Men | Oct 11, 13 |
| Basketball Shoot - Women | Oct 8 |
| Bowling | Oct 13-18 |
| Bridge | Oct 8-10 |
| Chess | Oct 10-11 |
| Cowboy Action Shoot | Oct 7-11 |
| Cycling | Oct 7-10 |
| Golf--Medal | Oct 14-15 |
| Golf--Social | Oct 6 & 13 |
| Horseshoes | Oct 13-16 |
| Lawn Bowls | Oct 7-11 |
| Mountain Biking | Oct 13-14 |
| Pickleball | Oct 13-17 |
| Racewalking | Oct 6-8 |
| Racquetball | Oct 15-18 |
| Road Races | Oct 6 & 9 |
| Softball - Men | Oct 6-10, 13-17 |
| Softball - Women | Oct 9-11 |
| Square Dance | Oct 6-9 |
| Swimming | Oct 8-10 |
| Table Tennis | Oct 6-9 |
| Tennis | Oct 6-11 |
| Track and Field | Oct 6-8 |
| Triathlon | Oct 11 |
| Volleyball | Oct 10-11, 13-18 |
| Volleyball - Global Cup Championship | Oct 13-16 |
| Walking Tours | Oct 6, 8, 10, 13, 15, 16 |
